| Pilot | Final Score | Known | Points[1] | |||||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | ||||
| 1 | Don Hart MISSING IMAC# | 6,000.0 |
thrown |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Ted Wilkins MISSING IMAC# | 5,191.6 | 855.0 |
thrown |
923.2 | 839.6 | 867.2 |
thrown |
831.7 |
thrown |
874.9 | 865.3 |
| 3 | Will McVay MISSING IMAC# | 4,147.5 |
thrown |
thrown |
thrown |
753.7 | 617.3 | 745.0 | 714.1 | 961.8 | 355.5 | 691.2 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 5 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Brandon Petersen | 7,291.6 |
thrown |
1,000.0 | 984.1 | 944.7 |
thrown |
964.2 | 966.0 | 932.7 | 1,500.0 | 1,000 |
| 2 | Tim Cooper | 7,086.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,086.0 | 971.8 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||||
| Round 1 | Round 2 | Round 3 | Round 5 | Round 4 | ||||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Michael Verzwyvelt | 7,500.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 |
thrown |
1,000.0 |
thrown |
1,500.0 | 1,000 |
| 2 | Bill Burgad | 6,962.9 | 935.3 |
thrown |
934.8 |
thrown |
988.5 | 1,000.0 | 992.7 | 1,000.0 | 1,111.6 | 928.4 |
| Pilot | Final Score | Freestyle | |
| Round 1 | |||
| 1 | Tim Cooper | 1,000.0 | 1,000.0 |
| 2 | Brandon Petersen | 938.6 | 938.6 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.