| Pilot | Final Score | Known | Points[1] | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #1 | Seq #2 | ||||
| 1 | Tony Fairbanks MISSING IMAC# | 5,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 |
thrown |
thrown |
1,000 |
| 2 | Cheri Kuhn MISSING IMAC# | 4,963.2 | 982.3 | 991.0 |
thrown |
thrown |
989.9 | 1,000.0 | 1,000.0 | 992.6 |
| 3 | Kristopher Verzwyvelt MISSING IMAC# | 4,275.5 |
thrown |
thrown |
789.9 | 851.6 | 856.0 | 868.5 | 909.4 | 855.1 |
| 4 | Bruce Rolfe MISSING IMAC# | 3,767.5 | 746.2 | 831.5 |
thrown |
thrown |
773.7 | 752.2 | 663.9 | 753.5 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 4 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Kelly Fairbanks | 4,910.4 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 910.4 | 1,000 |
| 2 | Steve Davis | 4,880.7 | 1,000.0 | 946.8 | 987.5 |
thrown |
thrown |
946.5 | 1,000.0 | 994 |
| 3 | Dan Lurvey | 4,539.0 | 991.6 | 1,000.0 | 904.9 |
thrown |
945.4 |
thrown |
697.0 | 924.4 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 4 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | John Eells | 4,982.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 982.0 | 1,000 |
| 2 | Tim Cooper | 4,765.7 | 931.7 | 937.8 |
thrown |
947.1 |
thrown |
949.1 | 1,000.0 | 956.6 |
| 3 | Brandon Petersen | 4,374.0 |
thrown |
thrown |
870.8 | 890.8 | 848.5 | 906.1 | 857.8 | 878 |
| Pilot | Final Score | Known | Unknown[4] | Points[1] | ||||||
| Round 1 | Round 2 | Round 4 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Keith Bodeau | 5,000.0 |
thrown |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| 2 | Darren Kuhn | 4,774.5 | 953.9 | 996.4 |
thrown |
thrown |
947.5 | 941.1 | 935.5 | 954.9 |
| Pilot | Final Score | Known | Unknown | Points[1] | ||||||
| Round 1 | Round 2 | Round 4 | Round 1 | |||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |||||
| 1 | Dan Lurvey | 0.663 |
thrown |
0.702 | 0.725 | 0.717 | 0.731 |
thrown |
0.439 | 1,000 |
| Pilot | Final Score | Freestyle | |
| Round 1 | |||
| 1 | Keith Bodeau | 1,000.0 | 1,000.0 |
| 2 | Darren Kuhn | 985.1 | 985.1 |
| 3 | Michael Verzwyvelt | 938.5 | 938.5 |
| 4 | Brandon Petersen | 883.9 | 883.9 |
| 5 | Tim Cooper | 840.4 | 840.4 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.
In this report, no pilots were assessed the missing pilot/panel penalty.