Reeves Lippincott

BLACK JACK IMAC

Extra

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 [3] Seq #2 [3]
1: Shark's Tooth (k=37) 8.0 7.5
2: Immelmann (k=21) 6.5 7.5
3: 1 1/4 Spin (k=20) 7.5 8.0
4: Hammerhead (k=31) 7.0 7.0
5: Humpty Bump (k=32) 8.0 5.0
6: Loop (k=17) 8.0 8.0
7: 225 Reverse Tear Drop (k=37) 6.5 0.0
8: Bowtie (k=46) 7.0 7.0
9: Down Line (k=20) 8.5 8.5
10: 90 Rolling Turn (k=15) 7.0 6.5
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=9) 10.0 8.0
Checksum Score: 94 83
K-Factored Score: 2,127.5 1,781.5
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 [3] Seq #2 [3]
1: Shark's Tooth (k=37) 8.0 8.0
2: Immelmann (k=21) 7.0 7.5
3: 1 1/4 Spin (k=20) 8.0 0.0
4: Hammerhead (k=31) 7.0 7.0
5: Humpty Bump (k=32) 7.5 7.5
6: Loop (k=17) 6.5 6.0
7: 225 Reverse Tear Drop (k=37) 6.0 0.0
8: Bowtie (k=46) 6.0 6.0
9: Down Line (k=20) 6.5 7.0
10: 90 Rolling Turn (k=15) 4.0 7.0
11: Sound (k=3) 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0
Checksum Score: 84.5 74
K-Factored Score: 1,940.9 1,619.1
[3] - non-scale penalty applied


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.010
4.017.56
5.018.0 *11
6.048.52
6.5510.05

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8