Kevin Miller

Pacific Coast Free Style & IMAC Challenge

Unlimited


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
1: Originality (k=10) 5.5 5.9 5.5
2: Versatility (k=10) 5.5 5.9 5.4
3: Harmony & Rythm (k=10) 6.0 6.0 5.4
4: Execution (k=10) 6.0 6.0 5.2
Checksum Score: 23 23.8 21.5
Time of flight: n/a n/a n/a
K-Factored Score: 230 238 215

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
1: Originality (k=10) 6.0 5.6 5.3
2: Versatility (k=10) 6.0 5.6 4.9
3: Harmony & Rythm (k=10) 6.0 5.5 5.0
4: Execution (k=10) 6.0 5.8 4.9
Checksum Score: 24 22.5 20.1
Time of flight: n/a n/a n/a
K-Factored Score: 240 225 201

All Rounds, Judge/Sheet #3

Judge/Sheet #3 Round 1 Round 2 Round 3
1: Originality (k=10) 4.5 5.7 5.5
2: Versatility (k=10) 5.0 5.6 4.9
3: Harmony & Rythm (k=10) 4.5 5.8 5.6
4: Execution (k=10) 5.0 5.9 5.5
Checksum Score: 19 23 21.5
Time of flight: n/a n/a n/a
K-Factored Score: 190 230 215

All Rounds, Judge/Sheet #4

Judge/Sheet #4 Round 1 Round 2 Round 3
1: Originality (k=10) 4.0 5.4 4.8
2: Versatility (k=10) 3.0 5.2 4.5
3: Harmony & Rythm (k=10) 3.5 5.9 5.0
4: Execution (k=10) 4.0 5.2 5.5
Checksum Score: 14.5 21.7 19.8
Time of flight: n/a n/a n/a
K-Factored Score: 145 217 198

All Rounds, Judge/Sheet #5

Judge/Sheet #5 Round 1 Round 2 Round 3
1: Originality (k=10) 5.0 5.0 4.0
2: Versatility (k=10) 5.8 4.5 4.5
3: Harmony & Rythm (k=10) 4.5 5.5 5.0
4: Execution (k=10) 5.8 5.0 4.5
Checksum Score: 21.1 20 18
Time of flight: n/a n/a n/a
K-Factored Score: 211 200 180

All Rounds, Judge/Sheet #6

Judge/Sheet #6 Round 1 Round 2 Round 3
1: Originality (k=10) 4.0 5.6 4.5
2: Versatility (k=10) 4.5 5.5 5.0
3: Harmony & Rythm (k=10) 4.5 5.8 5.5
4: Execution (k=10) 5.0 5.8 5.5
Checksum Score: 18 22.7 20.5
Time of flight: n/a n/a n/a
K-Factored Score: 180 227 205


Score Distribution

ScoreCountScoreCount
3.015.010
3.515.5 *11
4.046.08
4.510

* - Most common score

Report Parameters: Knowns=No; Unknowns=No; Freestyle=Yes; Rounds=1-20; Judges=1-8