| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Jeff Cornelius | 3,000.0 |
thrown |
1,000.0 | 1,000.0 | 1,000.0 | 1,000 |
| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Ed Cunningham [2] | 3,000.0 |
thrown |
1,000.0 [3] | 1,000.0 [3] | 1,000.0 [3] | 1,000 |
| 2 | Mike Mosesian | 2,146.3 | 656.6 [3] |
thrown |
735.2 [3] | 754.6 [3] | 715.4 |
| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Mike Davis [2] | 3,000.0 |
thrown |
1,000.0 [3] | 1,000.0 [3] | 1,000.0 [3] | 1,000 |
| 2 | Reeves Lippincott | 2,782.7 | 978.5 | 829.3 | 974.9 |
thrown |
927.6 |
| Pilot | Final Score | Known | Points[1] | ||||
| Round 1 | Round 2 | ||||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | ||||
| 1 | Steve Mclaughlin [2] | 3,000.0 | 1,000.0 [3] |
thrown |
1,000.0 [3] | 1,000.0 [3] | 1,000 |
| 2 | Casey Smoot | 2,911.9 | 983.5 [3] | 1,000.0 [3] |
thrown |
928.4 [3] | 970.6 |
[1] - Points are computed as follows:
The first-place pilot (in each class) gets 1,000 points. All other pilots get a prorated number of points, based on how they compare.
Note: Flights without a scale pilot and panel installed are assessed a penalty.