Glenn Harper

2009 Annual Westside IMAC Challenge

QQ YAK 54 - 3W 157cc - JR

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 3.0 7.0 5.0 8.0 6.0 5.0
2: Hammerhead (k=47) 5.0 4.0 6.0 7.0 6.0 4.0
3: Immelman (k=34) 4.5 6.0 6.5 6.0 5.0 5.0
4: 1 3/4 Spins (k=17) 5.5 0.0 5.0 5.0 6.0 5.0
5: Humpty Bump (k=62) 0.0 0.0 6.0 6.5 7.0 6.0
6: Reverse Teardrop (k=56) 5.5 1.0 5.0 0.0 6.0 6.0
7: Sharks Tooth (k=41) 0.0 2.0 7.5 6.5 4.0 3.0
8: 1/2 Cuban 8 (k=43) 5.0 4.0 7.5 5.0 4.0 6.5
9: Bowtie (k=62) 2.0 6.5 7.5 7.0 5.0 0.0
10: Inverted Loop (k=29) 0.0 2.5 0.0 6.0 3.0 4.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 3.0 6.0 8.0 8.0 3.0 5.0
Checksum Score: 43.5 49 74 75 65 59.5
K-Factored Score: 1,382.5 1,688.5 2,770 2,704.5 2,470 2,059.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 6.0 8.0 6.0 6.0
2: Hammerhead (k=47) 5.0 5.0 6.5 7.0 6.0 6.5
3: Immelman (k=34) 4.0 4.0 7.0 6.5 5.0 6.5
4: 1 3/4 Spins (k=17) 6.0 6.0 6.0 5.0 6.0 6.0
5: Humpty Bump (k=62) 0.0 0.0 7.5 7.0 6.5 6.5
6: Reverse Teardrop (k=56) 2.0 2.0 6.0 5.0 5.0 4.0
7: Sharks Tooth (k=41) 6.5 6.5 8.0 6.0 5.5 5.0
8: 1/2 Cuban 8 (k=43) 6.0 6.0 8.5 6.5 0.0 0.0
9: Bowtie (k=62) 5.5 5.5 7.0 5.0 5.0 0.0
10: Inverted Loop (k=29) 5.5 5.5 0.0 5.0 5.0 4.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 3.0 3.0
Checksum Score: 65.5 65.5 82.5 81 63 57.5
K-Factored Score: 2,151 2,151 3,092 2,953.5 2,330.5 1,989.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=44) 4.5
2: (k=46) 0.0
3: (k=33) 0.0
4: (k=61) 0.0
5: (k=60) 0.0
6: (k=46) 4.0
7: (k=52) 6.0
8: (k=26) 6.0
9: (k=27) 6.0
10: (k=44) 3.0
11: Sound (k=5) 10.0
12: ASC (k=15) 8.0
Checksum Score: 47.5
K-Factored Score: 1,314

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=44) 4.0
2: (k=46) 7.0
3: (k=33) 0.0
4: (k=61) 0.0
5: (k=60) 0.0
6: (k=46) 3.0
7: (k=52) 0.0
8: (k=26) 6.0
9: (k=27) 6.0
10: (k=44) 3.0
11: Sound (k=5) 10.0
12: ASC (k=15) 10.0
Checksum Score: 49
K-Factored Score: 1,286


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0225.57
1.016.0 *30
2.046.514
2.517.011
3.0107.54
4.0128.08
4.528.51
5.02410.017

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8