Rick Byrd

Baton Rouge Cajun Classic IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 8.0 7.5 7.5 8.0 8.5
2: Hammerhead (k=47) 8.5 8.0 7.5 7.0 8.5 9.0
3: Immelman (k=34) 9.0 9.0 6.0 7.0 8.0 8.0
4: 1 3/4 Spins (k=17) 9.0 7.5 7.5 6.5 9.0 9.0
5: Humpty Bump (k=62) 7.5 8.0 7.5 7.0 8.5 8.0
6: Reverse Teardrop (k=56) 8.0 9.0 8.0 7.5 9.0 7.5
7: Rolling Turn (k=46) 8.0 8.5 7.5 6.5 7.5 8.0
8: 1/2 Cuban 8 (k=43) 8.5 7.0 7.5 7.5 7.5 8.0
9: Bowtie (k=62) 9.0 9.0 6.5 7.0 8.0 8.5
10: Inverted Loop (k=29) 7.5 7.5 7.0 6.0 7.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 8.0 8.0 8.0 8.0
Checksum Score: 103.5 101.5 90.5 87.5 99 100.5
K-Factored Score: 3,931 3,901 3,438 3,328.5 3,816 3,855.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 8.5 9.0 8.5 8.0
2: Hammerhead (k=47) 8.5 8.0 8.5 8.5 8.0 9.0
3: Immelman (k=34) 8.0 8.5 8.0 7.5 8.0 9.0
4: 1 3/4 Spins (k=17) 9.0 9.0 7.0 7.5 8.0 8.0
5: Humpty Bump (k=62) 7.5 8.5 8.5 8.0 8.5 8.0
6: Reverse Teardrop (k=56) 9.0 9.0 8.0 8.0 8.5 9.0
7: Rolling Turn (k=46) 8.5 8.5 7.5 7.0 8.0 8.5
8: 1/2 Cuban 8 (k=43) 8.5 7.5 8.5 7.5 9.0 7.0
9: Bowtie (k=62) 9.0 8.5 9.0 8.0 8.0 8.0
10: Inverted Loop (k=29) 7.5 7.0 8.5 6.5 8.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 10.0 10.0 9.0 9.0
Checksum Score: 103 102.5 102 97.5 101.5 101.5
K-Factored Score: 3,961 3,954.5 3,931 3,732 3,905.5 3,894


Unknown Sequences

Round 1, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Inv spin fig9 snap (k=35) 0.0
2: Fig 9 snap 3/4 roll (k=43) 0.0
3: 180 roller (k=24) 0.0
4: 3x4 stall turn snap 45 roll (k=57) 0.0
5: 5x4 Humpty 3/4 pt 11/2 snap (k=57) 0.0
6: diamond loop neg snap 2 pt. (k=41) 0.0
7: 4x8 immelman 3/4 neg snap 3/4 (k=34) 0.0
8: Outside Loop w/two rolls (k=26) 0.0
9: Roll 1/2 roll immelman 11/4 snap 3x4pt (k=39) 0.0
10: Neg snap 3x2 (k=27) 0.0
Checksum Score: 0
K-Factored Score: 0

Round 1, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Inv spin fig9 snap (k=35) 0.0
2: Fig 9 snap 3/4 roll (k=43) 0.0
3: 180 roller (k=24) 0.0
4: 3x4 stall turn snap 45 roll (k=57) 0.0
5: 5x4 Humpty 3/4 pt 11/2 snap (k=57) 0.0
6: diamond loop neg snap 2 pt. (k=41) 0.0
7: 4x8 immelman 3/4 neg snap 3/4 (k=34) 0.0
8: Outside Loop w/two rolls (k=26) 0.0
9: Roll 1/2 roll immelman 11/4 snap 3x4pt (k=39) 0.0
10: Neg snap 3x2 (k=27) 0.0
Checksum Score: 0
K-Factored Score: 0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0208.0 *36
6.028.526
6.549.026
7.01110.016
7.523

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8