Ryan Gonsoulin

Texas Shootout 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.0 9.0 8.0
2: Hammerhead (k=47) 8.5 8.5 8.5 8.5
3: Immelman (k=34) 8.5 8.0 8.5 9.0
4: 1 3/4 Spins (k=17) 8.5 8.0 8.0 8.0
5: Humpty Bump (k=62) 9.0 8.5 8.5 8.5
6: Reverse Teardrop (k=56) 8.5 9.0 8.0 8.5
7: Rolling Turn (k=46) 8.0 8.5 9.0 9.0
8: 1/2 Cuban 8 (k=43) 7.5 8.0 8.0 8.0
9: Bowtie (k=62) 8.0 9.0 8.5 9.0
10: Inverted Loop (k=29) 7.5 8.0 8.0 7.5
11: Sound (k=5) 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0
Checksum Score: 96 97.5 98 98
K-Factored Score: 3,855 3,947.5 3,953.5 3,962

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 9.0 8.0 9.5 9.0
2: Hammerhead (k=47) 9.0 9.0 8.5 8.5
3: Immelman (k=34) 9.0 8.0 9.0 9.5
4: 1 3/4 Spins (k=17) 8.0 8.5 9.0 8.5
5: Humpty Bump (k=62) 8.5 9.0 9.5 8.5
6: Reverse Teardrop (k=56) 8.5 8.5 8.5 8.5
7: Rolling Turn (k=46) 8.0 8.0 7.0 8.5
8: 1/2 Cuban 8 (k=43) 7.0 7.5 8.5 8.5
9: Bowtie (k=62) 9.0 8.0 8.5 9.5
10: Inverted Loop (k=29) 9.5 8.0 8.5 8.0
11: Sound (k=5) 5.0 5.0 5.0 5.0
12: Airspace Control (k=15) 10.0 10.0 8.0 8.0
Checksum Score: 100.5 97.5 99.5 100
K-Factored Score: 4,022.5 3,891 4,033 4,069.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: Funky 1/2 Square (k=49) 8.0
2: Bunt w/ Rolls (k=44) 7.0
3: 2 Roll Rolling Circle Inverted Entry (k=43) 7.0
4: Stall Turn w/ Stuff (k=58) 9.0
5: Humpty w/ Stuff (k=49) 8.5
6: Whoopty Doo w/ Lots A Stuff (k=48) 7.5
7: Inverted Sharks Tooth w/ Stuff (k=50) 8.0
8: Stall Spin Cross Box Exit (k=19) 8.0
9: Inverted Rolling Turn (k=29) 7.0
10: Fig 9 w/ Stuff (k=50) 7.5
Checksum Score: 77.5
K-Factored Score: 3,429.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: Funky 1/2 Square (k=49) 6.5
2: Bunt w/ Rolls (k=44) 6.0
3: 2 Roll Rolling Circle Inverted Entry (k=43) 7.0
4: Stall Turn w/ Stuff (k=58) 7.5
5: Humpty w/ Stuff (k=49) 7.5
6: Whoopty Doo w/ Lots A Stuff (k=48) 7.5
7: Inverted Sharks Tooth w/ Stuff (k=50) 7.5
8: Stall Spin Cross Box Exit (k=19) 6.5
9: Inverted Rolling Turn (k=29) 7.0
10: Fig 9 w/ Stuff (k=50) 6.5
Checksum Score: 69.5
K-Factored Score: 3,072.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
5.088.028
6.018.5 *30
6.539.022
7.079.55
7.51010.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8