Rick Byrd

Texas Shootout 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 8.5 9.0
2: Hammerhead (k=47) 9.0 8.5 8.5 9.0
3: Immelman (k=34) 8.5 8.0 9.0 8.5
4: 1 3/4 Spins (k=17) 9.0 9.5 8.5 8.0
5: Humpty Bump (k=62) 8.0 7.0 8.0 8.5
6: Reverse Teardrop (k=56) 8.5 9.0 8.5 9.5
7: Rolling Turn (k=46) 8.0 7.0 9.0 9.0
8: 1/2 Cuban 8 (k=43) 7.5 8.5 9.0 8.0
9: Bowtie (k=62) 8.0 8.5 8.5 8.5
10: Inverted Loop (k=29) 8.5 8.0 7.5 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 8.0 9.0 9.0
Checksum Score: 102.5 101 104 105.5
K-Factored Score: 3,905.5 3,864.5 4,003 4,100.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 7.5 7.5
2: Hammerhead (k=47) 9.0 8.5 8.0 9.0
3: Immelman (k=34) 8.0 8.5 9.0 8.5
4: 1 3/4 Spins (k=17) 9.0 9.0 9.5 9.5
5: Humpty Bump (k=62) 8.5 9.0 8.5 9.0
6: Reverse Teardrop (k=56) 7.0 8.5 8.5 8.5
7: Rolling Turn (k=46) 8.0 7.5 7.5 8.5
8: 1/2 Cuban 8 (k=43) 8.0 8.0 7.5 7.5
9: Bowtie (k=62) 8.5 8.5 8.5 8.0
10: Inverted Loop (k=29) 9.0 8.5 7.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 8.0 8.0
Checksum Score: 103.5 105 100 102
K-Factored Score: 3,917.5 4,015 3,826 3,916.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: Funky 1/2 Square (k=49) 9.0
2: Bunt w/ Rolls (k=44) 8.5
3: 2 Roll Rolling Circle Inverted Entry (k=43) 7.0
4: Stall Turn w/ Stuff (k=58) 9.0
5: Humpty w/ Stuff (k=49) 7.0
6: Whoopty Doo w/ Lots A Stuff (k=48) 0.0
7: Inverted Sharks Tooth w/ Stuff (k=50) 7.0
8: Stall Spin Cross Box Exit (k=19) 8.0
9: Inverted Rolling Turn (k=29) 8.0
10: Fig 9 w/ Stuff (k=50) 8.0
Checksum Score: 71.5
K-Factored Score: 3,115

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: Funky 1/2 Square (k=49) 7.0
2: Bunt w/ Rolls (k=44) 6.5
3: 2 Roll Rolling Circle Inverted Entry (k=43) 6.0
4: Stall Turn w/ Stuff (k=58) 7.0
5: Humpty w/ Stuff (k=49) 7.0
6: Whoopty Doo w/ Lots A Stuff (k=48) 0.0
7: Inverted Sharks Tooth w/ Stuff (k=50) 7.0
8: Stall Spin Cross Box Exit (k=19) 7.5
9: Inverted Rolling Turn (k=29) 7.5
10: Fig 9 w/ Stuff (k=50) 7.5
Checksum Score: 63
K-Factored Score: 2,721


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
1: Complete use of the flight envelope (k=20) 10.0 8.0
2: Execution of individual maneuvers (k=40) 8.0 10.0
3: Wide variety of figures (k=30) 8.0 9.0
4: Pleasing and continuous flow (k=50) 9.0 7.0
5: Presentation of figures (k=40) 7.0 9.0
6: Symmetry of the presentation (k=20) 10.0 10.0
Checksum Score: 52 53
Time of flight: 4:00 4:00
K-Factored Score: 1,690 1,740


Score Distribution

ScoreCountScoreCount
0.028.024
6.018.5 *31
6.519.027
7.0129.54
7.51210.014

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8