Brett Wickizer

Texas Shootout 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 8.0 8.5 8.0
2: Hammerhead (k=47) 8.0 8.0 8.0 7.5
3: Immelman (k=34) 9.0 8.0 8.5 8.0
4: 1 3/4 Spins (k=17) 8.5 8.5 8.0 8.0
5: Humpty Bump (k=62) 7.0 7.0 7.0 7.5
6: Reverse Teardrop (k=56) 7.5 7.0 5.0 7.0
7: Rolling Turn (k=46) 8.0 8.0 7.0 7.0
8: 1/2 Cuban 8 (k=43) 7.5 7.0 7.0 7.5
9: Bowtie (k=62) 8.0 8.0 8.0 7.5
10: Inverted Loop (k=29) 8.0 7.0 8.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0
Checksum Score: 98 95.5 94 95
K-Factored Score: 3,681.5 3,595.5 3,501.5 3,568

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 0.0 7.0
2: Hammerhead (k=47) 8.5 8.0 8.5 8.5
3: Immelman (k=34) 9.0 9.0 8.5 8.0
4: 1 3/4 Spins (k=17) 8.5 8.5 9.0 9.0
5: Humpty Bump (k=62) 6.0 8.5 5.5 8.0
6: Reverse Teardrop (k=56) 7.0 4.0 0.0 4.5
7: Rolling Turn (k=46) 7.5 8.0 8.0 6.5
8: 1/2 Cuban 8 (k=43) 8.0 8.5 7.0 8.0
9: Bowtie (k=62) 8.5 8.0 8.5 9.0
10: Inverted Loop (k=29) 8.0 7.5 6.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 8.0 8.0
Checksum Score: 99 98.5 79.5 94.5
K-Factored Score: 3,686 3,675 2,737 3,546.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: Funky 1/2 Square (k=49) 0.0
2: Bunt w/ Rolls (k=44) 0.0
3: 2 Roll Rolling Circle Inverted Entry (k=43) 0.0
4: Stall Turn w/ Stuff (k=58) 0.0
5: Humpty w/ Stuff (k=49) 0.0
6: Whoopty Doo w/ Lots A Stuff (k=48) 0.0
7: Inverted Sharks Tooth w/ Stuff (k=50) 0.0
8: Stall Spin Cross Box Exit (k=19) 0.0
9: Inverted Rolling Turn (k=29) 0.0
10: Fig 9 w/ Stuff (k=50) 0.0
Checksum Score: 0
K-Factored Score: 0

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: Funky 1/2 Square (k=49) 7.0
2: Bunt w/ Rolls (k=44) 7.5
3: 2 Roll Rolling Circle Inverted Entry (k=43) 8.0
4: Stall Turn w/ Stuff (k=58) 8.5
5: Humpty w/ Stuff (k=49) 7.5
6: Whoopty Doo w/ Lots A Stuff (k=48) 7.0
7: Inverted Sharks Tooth w/ Stuff (k=50) 8.0
8: Stall Spin Cross Box Exit (k=19) 9.0
9: Inverted Rolling Turn (k=29) 8.0
10: Fig 9 w/ Stuff (k=50) 8.0
Checksum Score: 78.5
K-Factored Score: 3,416.5


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
1: Complete use of the flight envelope (k=20) 10.0 8.0
2: Execution of individual maneuvers (k=40) 9.5 9.0
3: Wide variety of figures (k=30) 7.0 7.5
4: Pleasing and continuous flow (k=50) 8.5 8.0
5: Presentation of figures (k=40) 8.5 8.5
6: Symmetry of the presentation (k=20) 10.0 10.0
Checksum Score: 53.5 51
Time of flight: 4:00 4:00
K-Factored Score: 1,755 1,685


Score Distribution

ScoreCountScoreCount
0.0127.016
4.017.512
4.518.0 *36
5.018.519
5.519.012
6.019.51
6.5210.013

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8