Paul Schoggin

Texas Shootout 2009

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: 45 Upline (k=7) 9.0 9.0
2: Split-S (k=10) 9.0 8.5
3: Hammerhead (k=17) 7.0 9.0
4: Roll (k=10) 8.0 9.0
5: Teardrop (k=16) 0.0 8.5
6: Loop (k=10) 0.0 9.0
7: Shark's Tooth (k=17) 0.0 9.0
8: Reverse 1/2 Cuban 8 (k=16) 7.0 0.0
9: Upline (k=18) 0.0 0.0
10: 2 Turn Spin (k=13) 2.0 0.0
11: Sound (k=1) 10.0 10.0
12: Airspace Control (k=3) 2.0 2.0
Checksum Score: 54 74
K-Factored Score: 506 786

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: 45 Upline (k=7) 9.0 8.0
2: Split-S (k=10) 9.0 9.0
3: Hammerhead (k=17) 7.0 8.0
4: Roll (k=10) 0.0 8.0
5: Teardrop (k=16) 0.0 0.0
6: Loop (k=10) 5.0 9.0
7: Shark's Tooth (k=17) 8.0 7.0
8: Reverse 1/2 Cuban 8 (k=16) 8.0 0.0
9: Upline (k=18) 0.0 0.0
10: 2 Turn Spin (k=13) 0.0 0.0
11: Sound (k=1) 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Score: 61 64
K-Factored Score: 611 596


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *158.06
2.038.52
5.039.011
7.0410.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8