Rick Byrd

ABILENE IMAC SHOOTOUT 2009

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 8.0 8.5 8.0 7.5 7.0
2: Hammerhead (k=47) 8.0 8.0 8.5 9.0 8.0 9.0
3: Immelman (k=34) 7.0 8.0 9.0 8.5 7.0 8.0
4: 1 3/4 Spins (k=17) 8.5 8.5 9.0 8.0 8.5 7.0
5: Humpty Bump (k=62) 7.5 7.5 7.5 7.5 8.0 7.0
6: Reverse Teardrop (k=56) 7.5 7.5 8.0 8.5 8.5 8.5
7: Rolling Turn (k=46) 6.5 7.0 7.5 8.0 8.0 7.0
8: 1/2 Cuban 8 (k=43) 7.0 8.0 6.5 8.5 9.0 7.0
9: Bowtie (k=62) 7.0 8.0 7.5 7.5 8.0 8.0
10: Inverted Loop (k=29) 7.5 7.0 8.0 8.5 7.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 10.0 10.0
Checksum Score: 91 95.5 99 101 99.5 96
K-Factored Score: 3,409.5 3,636.5 3,728.5 3,843 3,782 3,631.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.5 9.0 8.0 8.0 10.0 10.0
2: Hammerhead (k=47) 9.0 8.5 8.0 9.0 10.0 10.0
3: Immelman (k=34) 9.0 9.0 8.5 9.0 10.0 10.0
4: 1 3/4 Spins (k=17) 8.0 8.5 9.0 8.5 10.0 10.0
5: Humpty Bump (k=62) 8.0 8.0 7.5 9.0 10.0 10.0
6: Reverse Teardrop (k=56) 7.0 8.5 8.5 8.0 10.0 10.0
7: Rolling Turn (k=46) 8.0 8.0 8.0 8.0 10.0 10.0
8: 1/2 Cuban 8 (k=43) 7.0 8.0 8.0 9.0 10.0 10.0
9: Bowtie (k=62) 8.5 8.5 8.5 7.5 10.0 10.0
10: Inverted Loop (k=29) 8.0 9.0 8.0 7.5 10.0 10.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Checksum Score: 101 105 102 103.5 120 120
K-Factored Score: 3,831.5 3,999 3,854 3,941 4,690 4,690


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: (k=65) 0.0
2: (k=34) 8.0
3: (k=24) 8.0
4: (k=58) 8.0
5: (k=37) 0.0
6: (k=53) 7.0
7: (k=45) 0.0
8: (k=52) 0.0
9: (k=34) 7.0
10: (k=24) 0.0
Checksum Score: 38
K-Factored Score: 1,537

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: (k=65) 0.0
2: (k=34) 0.0
3: (k=24) 8.0
4: (k=58) 7.0
5: (k=37) 0.0
6: (k=53) 6.5
7: (k=45) 0.0
8: (k=52) 6.0
9: (k=34) 7.0
10: (k=24) 7.5
Checksum Score: 42
K-Factored Score: 1,672.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.098.038
6.018.521
6.549.017
7.01810.0 *40
7.516

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8