Grady Geoffroy

Cajun IMAC

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: 45 Upline (k=7) 6.0 5.0
2: Split-S (k=10) 6.0 6.5
3: Hammerhead (k=17) 6.0 6.5
4: Roll (k=10) 5.5 6.0
5: Teardrop (k=16) 3.0 5.0
6: Loop (k=10) 5.0 4.0
7: Shark's Tooth (k=17) 0.0 6.0
8: Reverse 1/2 Cuban 8 (k=16) 6.0 7.0
9: Upline (k=18) 6.0 4.0
10: 2 Turn Spin (k=13) 3.0 0.0
11: Sound (k=1) 5.0 5.0
12: Airspace Control (k=3) 2.0 5.0
Checksum Score: 53.5 60
K-Factored Score: 611 696.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: 45 Upline (k=7) 5.0 8.0
2: Split-S (k=10) 2.0 7.5
3: Hammerhead (k=17) 6.0 8.0
4: Roll (k=10) 8.0 7.0
5: Teardrop (k=16) 2.0 5.0
6: Loop (k=10) 5.0 7.0
7: Shark's Tooth (k=17) 0.0 5.0
8: Reverse 1/2 Cuban 8 (k=16) 4.0 7.5
9: Upline (k=18) 7.5 5.0
10: 2 Turn Spin (k=13) 5.0 0.0
11: Sound (k=1) 5.0 5.0
12: Airspace Control (k=3) 5.0 5.0
Checksum Score: 54.5 70
K-Factored Score: 603 802


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.046.08
2.036.52
3.027.03
4.037.53
5.0 *168.03
5.51

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8