Brian Singleton

Baton Rouge 2010

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.5 7.0 7.5 8.0
2: 1/2 Cuban 8 (k=14) 6.0 6.5 8.0 8.5
3: Humpty Bump (k=21) 8.5 6.5 7.5 7.0
4: Loop (k=10) 8.0 7.0 7.0 6.5
5: Hammerhead (k=17) 5.5 5.5 9.0 8.0
6: Reverse Shark's Tooth (k=18) 7.0 7.0 8.0 7.0
7: Tear Drop (k=12) 6.5 8.5 8.0 8.0
8: Shark's Tooth (k=17) 6.0 6.5 8.5 8.5
9: Immelmann (k=10) 5.5 7.0 8.0 7.5
10: 1 1/2 Spin (k=13) 7.0 5.0 9.0 0.0
11: Sound (k=1) 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 10.0 10.0
Checksum Score: 78.5 78.5 100.5 89
K-Factored Score: 979 960.5 1,189 1,028.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 7.0 7.5 8.0
2: 1/2 Cuban 8 (k=14) 7.0 7.0 8.0 8.0
3: Humpty Bump (k=21) 7.0 6.5 8.0 7.0
4: Loop (k=10) 6.5 6.5 7.0 8.0
5: Hammerhead (k=17) 7.5 7.5 8.0 7.0
6: Reverse Shark's Tooth (k=18) 8.0 7.5 7.0 7.0
7: Tear Drop (k=12) 8.0 8.0 7.0 6.0
8: Shark's Tooth (k=17) 7.0 6.5 8.0 7.0
9: Immelmann (k=10) 6.0 6.0 8.0 7.0
10: 1 1/2 Spin (k=13) 7.5 0.0 8.5 8.0
11: Sound (k=1) 5.0 5.0 10.0 10.0
12: Airspace Control (k=3) 10.0 10.0 10.0 10.0
Checksum Score: 87.5 77.5 97 93
K-Factored Score: 1,069 933.5 1,137.5 1,069


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.58
5.058.021
5.538.56
6.059.02
6.51010.010
7.0 *24

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8