Lyndel Roe

Lost Squadron IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1
1: Immelmann (k=37) 10.0
2: Down Humpty (k=53) 10.0
3: Split Ess (k=42) 10.0
4: Reverse Shark's Tooth (k=42) 10.0
5: Hammerhead (k=56) 10.0
6: Humpty Bump (k=50) 10.0
7: Figure N (k=53) 10.0
8: 1 1/4 Spin (k=22) 10.0
9: Figure 9 (k=49) 10.0
10: 360 Rolling Circle (k=46) 10.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 10.0
Checksum Score: 120
K-Factored Score: 4,700

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1
1: Immelmann (k=37) 10.0
2: Down Humpty (k=53) 10.0
3: Split Ess (k=42) 10.0
4: Reverse Shark's Tooth (k=42) 10.0
5: Hammerhead (k=56) 10.0
6: Humpty Bump (k=50) 10.0
7: Figure N (k=53) 10.0
8: 1 1/4 Spin (k=22) 10.0
9: Figure 9 (k=49) 10.0
10: 360 Rolling Circle (k=46) 10.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 10.0
Checksum Score: 120
K-Factored Score: 4,700


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
10.0 *24

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8