David Moser

AMPS Aerobatic Challenge

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
Seq #1 Seq #2
1: 1 (k=53) 8.0 8.5
2: 2 (k=47) 9.0 7.5
3: 3 (k=34) 8.0 8.0
4: 4 (k=17) 7.5 9.0
5: 5 (k=62) 8.5 8.0
6: 6 (k=56) 8.5 0.0
7: 7 (k=46) 7.0 0.0
8: 8 (k=43) 8.0 0.0
9: 9 (k=62) 8.5 0.0
10: 10 (k=29) 8.0 0.0
11: Sound (k=5) 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0
Checksum Score: 99 59
K-Factored Score: 3,844.5 1,894

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
Seq #1 Seq #2
1: 1 (k=53) 9.0 9.0
2: 2 (k=47) 8.5 8.5
3: 3 (k=34) 9.0 9.0
4: 4 (k=17) 8.0 9.0
5: 5 (k=62) 9.0 8.0
6: 6 (k=56) 9.0 0.0
7: 7 (k=46) 7.0 0.0
8: 8 (k=43) 9.0 0.0
9: 9 (k=62) 8.5 0.0
10: 10 (k=29) 8.0 0.0
11: Sound (k=5) 10.0 10.0
12: Airspace Control (k=15) 5.0 7.0
Checksum Score: 100 60.5
K-Factored Score: 3,973.5 1,986.5


Unknown Sequences


Score Distribution

ScoreCountScoreCount
0.0108.0 *11
5.018.57
7.039.010
7.5210.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8