Andy Kane

rockymount

Unlimited

As of 4/02/09 08:55

Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 [3] Seq #2 [3] Seq #1 [3] Seq #2 [3] Seq #1 [3] Seq #2 [3]
1: Laydown Humpty (k=53) 7.0 6.0 6.5 7.0 7.0 7.5
2: Hammerhead (k=47) 7.0 6.5 0.0 7.0 6.0 6.0
3: Immelman (k=34) 6.5 7.0 7.0 8.0 7.5 6.5
4: 1 3/4 Spins (k=17) 8.0 6.0 7.0 6.0 7.5 6.0
5: Humpty Bump (k=62) 0.0 3.0 5.0 6.5 5.0 4.0
6: Reverse Teardrop (k=56) 4.0 5.0 7.0 7.5 6.5 5.0
7: Rolling Turn (k=46) 4.0 3.0 4.0 5.0 4.0 4.0
8: 1/2 Cuban 8 (k=43) 2.0 7.0 8.0 7.0 6.0 6.0
9: Bowtie (k=62) 5.5 6.0 6.5 8.0 6.5 6.0
10: Inverted Loop (k=29) 0.0 2.0 4.5 7.0 7.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 9.0 9.0 7.0 8.0 7.0 7.0
Checksum Score: 63 70.5 72.5 87 75 69
K-Factored Score: 2,056.2 2,458.7 2,593.8 3,264 2,858.6 2,622
[3] - non-scale penalty applied

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 [3] Seq #2 [3] Seq #1 [3] Seq #2 [3] Seq #1 [3] Seq #2 [3]
1: Laydown Humpty (k=53) 6.0 7.0 6.0 7.0 7.5 9.0
2: Hammerhead (k=47) 6.0 7.0 6.0 6.0 8.0 8.0
3: Immelman (k=34) 6.0 6.0 5.0 5.5 8.0 6.0
4: 1 3/4 Spins (k=17) 7.0 7.0 9.0 6.0 8.0 9.0
5: Humpty Bump (k=62) 6.0 5.0 0.0 7.0 8.0 8.0
6: Reverse Teardrop (k=56) 5.0 5.0 6.5 5.0 9.0 7.0
7: Rolling Turn (k=46) 4.0 3.0 4.0 4.5 6.0 9.0
8: 1/2 Cuban 8 (k=43) 3.0 6.0 7.0 5.0 7.0 8.0
9: Bowtie (k=62) 2.0 6.0 7.5 6.0 7.0 8.0
10: Inverted Loop (k=29) 5.0 3.0 6.5 8.0 9.0 7.0
11: Sound (k=5) 10.0 10.0 1.0 10.0 5.0 5.0
12: Airspace Control (k=15) 9.0 9.0 7.0 8.0 10.0 10.0
Checksum Score: 69 74 65.5 78 92.5 94
K-Factored Score: 2,318.6 2,626.5 2,510.1 2,823.5 3,592.2 3,692.7
[3] - non-scale penalty applied


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: shark tooth (k=55) 0.0
2: hammer (k=56) 7.0
3: 360 turn 2 roll roller (k=46) 6.0
4: gold fish (k=56) 5.0
5: 1 3/4 turn spin (k=19) 5.5
6: humpty (k=54) 7.0
7: vertical upline 1.5 snap (k=29) 6.5
8: down loop (k=28) 5.5
9: spilt ess (k=39) 2.0
10: figure p (k=46) 5.5
11: sound (k=5) 5.0
12: air space control (k=15) 7.0
Checksum Score: 62
K-Factored Score: 2,211.7

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: shark tooth (k=55) 5.0
2: hammer (k=56) 7.0
3: 360 turn 2 roll roller (k=46) 6.0
4: gold fish (k=56) 7.0
5: 1 3/4 turn spin (k=19) 7.5
6: humpty (k=54) 2.0
7: vertical upline 1.5 snap (k=29) 5.5
8: down loop (k=28) 4.0
9: spilt ess (k=39) 0.0
10: figure p (k=46) 7.5
11: sound (k=5) 5.0
12: air space control (k=15) 9.0
Checksum Score: 65.5
K-Factored Score: 2,338.4


Score Distribution

ScoreCountScoreCount
0.066.027
1.016.511
2.057.0 *33
3.057.58
4.098.015
4.529.011
5.02010.09
5.56

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8