Jimmy Ritch

rockymount

Unlimited

As of 4/02/09 08:55

Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.0 7.0 6.0 7.0 9.0
2: Hammerhead (k=47) 5.0 6.5 6.5 5.5 8.0 7.0
3: Immelman (k=34) 6.5 6.0 6.0 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 8.0 6.0 7.5 6.5 8.0 8.5
5: Humpty Bump (k=62) 6.0 8.5 4.5 5.5 7.0 7.0
6: Reverse Teardrop (k=56) 0.0 7.0 6.0 6.0 8.5 7.0
7: Rolling Turn (k=46) 4.0 2.0 5.0 5.0 6.0 5.0
8: 1/2 Cuban 8 (k=43) 3.0 5.0 6.0 6.0 7.0 8.0
9: Bowtie (k=62) 2.0 7.5 7.0 7.0 8.0 8.0
10: Inverted Loop (k=29) 4.0 3.0 5.5 4.5 8.0 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 6.0 10.0 8.0 10.0 10.0
Checksum Score: 63.5 73.5 81 78 95.5 94.5
K-Factored Score: 2,058 2,847.5 2,904.5 2,858.5 3,570 3,521.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 7.0 7.0 8.5 6.0 6.5
2: Hammerhead (k=47) 7.0 8.0 8.0 7.0 6.0 6.0
3: Immelman (k=34) 8.0 8.0 7.5 7.5 7.0 7.0
4: 1 3/4 Spins (k=17) 7.0 6.0 9.0 4.0 7.5 8.0
5: Humpty Bump (k=62) 7.5 8.0 6.5 7.0 7.0 6.0
6: Reverse Teardrop (k=56) 5.0 7.0 7.0 7.5 7.0 6.0
7: Rolling Turn (k=46) 4.0 5.0 6.5 6.0 3.0 3.0
8: 1/2 Cuban 8 (k=43) 6.0 7.0 7.0 7.5 7.0 7.0
9: Bowtie (k=62) 6.0 6.0 5.0 7.0 7.0 6.5
10: Inverted Loop (k=29) 5.0 5.0 7.0 6.5 2.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 7.0 5.0 7.0 7.0
Checksum Score: 82.5 86 87.5 83.5 76.5 79
K-Factored Score: 3,033 3,242 3,218 3,302.5 2,877.5 2,879.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: shark tooth (k=55) 7.5
2: hammer (k=56) 7.5
3: 360 turn 2 roll roller (k=46) 4.0
4: gold fish (k=56) 8.0
5: 1 3/4 turn spin (k=19) 8.5
6: humpty (k=54) 1.0
7: vertical upline 1.5 snap (k=29) 6.5
8: down loop (k=28) 6.0
9: spilt ess (k=39) 7.0
10: figure p (k=46) 7.0
11: sound (k=5) 10.0
12: air space control (k=15) 8.0
Checksum Score: 81
K-Factored Score: 2,801.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: shark tooth (k=55) 8.0
2: hammer (k=56) 6.5
3: 360 turn 2 roll roller (k=46) 6.0
4: gold fish (k=56) 9.0
5: 1 3/4 turn spin (k=19) 8.0
6: humpty (k=54) 0.0
7: vertical upline 1.5 snap (k=29) 9.0
8: down loop (k=28) 7.5
9: spilt ess (k=39) 6.5
10: figure p (k=46) 4.0
11: sound (k=5) 10.0
12: air space control (k=15) 8.0
Checksum Score: 82.5
K-Factored Score: 2,814.5


Score Distribution

ScoreCountScoreCount
0.026.025
1.016.512
2.037.0 *36
3.047.511
4.068.024
4.528.55
5.0119.06
5.5310.017

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=No; Rounds=1-20; Judges=1-8