Kevin Garland

Daytona IMAC

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 1 (k=49) 8.0 6.0 8.0 7.5 8.5 6.5
2: 2 (k=30) 6.0 6.5 8.0 7.0 7.5 8.0
3: 3 (k=16) 7.5 5.5 7.0 7.5 8.0 8.0
4: 4 (k=18) 8.0 7.5 7.0 8.0 8.5 7.5
5: 5 (k=28) 7.0 8.0 7.5 8.5 7.5 8.0
6: 6 (k=37) 8.5 8.0 8.0 0.0 7.0 8.0
7: 7 (k=36) 7.5 7.0 6.0 0.0 8.0 8.5
8: 8 (k=21) 8.5 7.5 6.5 0.0 8.0 8.5
9: 9 (k=30) 6.5 6.0 7.5 0.0 8.0 8.5
10: 10 (k=14) 7.0 7.5 8.0 0.0 7.0 8.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: ASC (k=9) 7.0 6.0 8.0 8.0 8.0 8.0
Checksum Score: 91.5 85.5 91.5 56.5 96 97.5
K-Factored Score: 2,181 2,010.5 2,167.5 1,181.5 2,287.5 2,295

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: 1 (k=49) 8.0 7.0 6.0 7.5 7.5 5.0
2: 2 (k=30) 6.0 6.0 7.5 7.5 7.5 7.0
3: 3 (k=16) 7.0 6.0 8.5 8.0 7.0 7.0
4: 4 (k=18) 7.0 6.0 8.0 8.0 8.5 7.0
5: 5 (k=28) 6.0 7.0 8.0 7.5 7.0 7.5
6: 6 (k=37) 7.0 7.0 6.5 0.0 6.5 7.0
7: 7 (k=36) 6.0 7.0 7.5 0.0 7.0 7.5
8: 8 (k=21) 9.0 8.0 7.5 0.0 7.5 8.0
9: 9 (k=30) 6.0 6.0 7.0 0.0 6.0 9.0
10: 10 (k=14) 5.0 6.0 8.0 0.0 6.0 7.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: ASC (k=9) 9.0 9.0 8.0 9.0 9.0 9.0
Checksum Score: 86 85 92.5 57.5 89.5 91.5
K-Factored Score: 2,003 1,977 2,115 1,185.5 2,078.5 2,086


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 1 (k=33) 7.5
2: 2 (k=20) 8.0
3: 3 (k=28) 7.0
4: 4 (k=38) 7.5
5: 5 (k=35) 8.0
6: 6 (k=21) 7.5
7: 7 (k=16) 8.5
8: 8 (k=34) 6.5
9: 9 (k=13) 8.0
10: 10 (k=14) 7.5
11: Sound (k=3) 10.0
12: ASC (k=9) 7.0
Checksum Score: 93
K-Factored Score: 1,985

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 1 (k=33) 8.0
2: 2 (k=20) 7.5
3: 3 (k=28) 8.0
4: 4 (k=38) 7.0
5: 5 (k=35) 8.0
6: 6 (k=21) 8.5
7: 7 (k=16) 9.0
8: 8 (k=34) 8.0
9: 9 (k=13) 8.5
10: 10 (k=14) 7.0
11: Sound (k=3) 10.0
12: ASC (k=9) 7.0
Checksum Score: 96.5
K-Factored Score: 2,080


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 1 (k=20) 7.0
2: 2 (k=40) 6.0
3: 3 (k=30) 5.0
4: 4 (k=50) 6.0
5: 5 (k=40) 6.0
6: 6 (k=20) 6.0
Checksum Score: 36
Time of flight: n/a
K-Factored Score: 1,190

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 1 (k=20) 9.0
2: 2 (k=40) 9.0
3: 3 (k=30) 8.0
4: 4 (k=50) 10.0
5: 5 (k=40) 9.0
6: 6 (k=20) 8.0
Checksum Score: 53
Time of flight: n/a
K-Factored Score: 1,800

All Rounds, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: 1 (k=20) 9.0
2: 2 (k=40) 7.0
3: 3 (k=30) 8.0
4: 4 (k=50) 8.0
5: 5 (k=40) 7.0
6: 6 (k=20) 6.0
Checksum Score: 45
Time of flight: n/a
K-Factored Score: 1,500

All Rounds, Judge/Sheet #4

Judge/Sheet #4 Round 1
1: 1 (k=20) 7.0
2: 2 (k=40) 6.0
3: 3 (k=30) 5.0
4: 4 (k=50) 5.0
5: 5 (k=40) 6.0
6: 6 (k=20) 7.0
Checksum Score: 36
Time of flight: n/a
K-Factored Score: 1,160


Score Distribution

ScoreCountScoreCount
0.0107.529
5.058.0 *42
5.518.513
6.0249.012
6.5710.015
7.034

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8