Ty Lyman

Piedmont IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 8.5 9.0 7.5 7.0
2: Hammerhead (k=47) 9.0 8.0 8.0 8.5 8.5 8.0
3: Immelman (k=34) 7.5 8.5 9.0 8.0 9.0 7.0
4: 1 3/4 Spins (k=17) 8.0 8.5 0.0 7.0 8.0 9.0
5: Humpty Bump (k=62) 8.0 7.5 8.5 8.0 8.0 8.5
6: Reverse Teardrop (k=56) 8.0 7.5 8.0 8.0 7.5 8.5
7: Rolling Turn (k=46) 5.5 6.0 8.5 8.5 8.5 8.0
8: 1/2 Cuban 8 (k=43) 8.0 8.0 8.5 7.0 6.5 8.0
9: Bowtie (k=62) 7.5 8.0 7.5 8.5 7.5 7.5
10: Inverted Loop (k=29) 6.0 7.0 8.5 8.0 8.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Score: 92.5 94.5 93 98.5 96.5 96
K-Factored Score: 3,573 3,619 3,745.5 3,832.5 3,692 3,690.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 6.5 8.5 8.0 8.0 8.0 8.0
2: Hammerhead (k=47) 8.5 8.0 7.5 6.5 7.0 7.0
3: Immelman (k=34) 7.5 8.5 8.0 8.0 8.0 8.0
4: 1 3/4 Spins (k=17) 6.0 9.0 0.0 5.0 7.5 9.0
5: Humpty Bump (k=62) 6.5 6.0 8.0 8.0 7.5 7.5
6: Reverse Teardrop (k=56) 8.0 7.0 7.0 8.5 7.5 8.5
7: Rolling Turn (k=46) 8.5 9.0 9.0 7.0 7.0 8.5
8: 1/2 Cuban 8 (k=43) 8.5 7.5 7.5 5.5 8.0 9.0
9: Bowtie (k=62) 8.5 7.0 7.5 8.0 7.5 8.5
10: Inverted Loop (k=29) 8.0 7.5 8.0 7.0 9.0 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 9.0 8.0 9.0 9.0 9.0
Checksum Score: 96.5 97 88.5 90.5 96 100.5
K-Factored Score: 3,667.5 3,605.5 3,540 3,501 3,614.5 3,826.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Vertical Up Line (k=30) 7.0
2: Down Humpty (k=55) 6.5
3: Split Ess (k=31) 8.0
4: Vertical 8 (k=28) 6.0
5: Hammer (k=50) 6.5
6: 360* Roller Out In Out (k=46) 8.5
7: Reverse Sharks Tooth (k=45) 5.0
8: Reverse Teardrop (k=52) 6.0
9: Vertical Up Line (k=41) 8.0
10: 1.5 Pos Spin (k=19) 0.0
11: Sound Score (k=5) 5.0
12: ACS (k=15) 9.0
Checksum Score: 75.5
K-Factored Score: 2,724.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Vertical Up Line (k=30) 8.0
2: Down Humpty (k=55) 7.0
3: Split Ess (k=31) 5.5
4: Vertical 8 (k=28) 7.0
5: Hammer (k=50) 4.5
6: 360* Roller Out In Out (k=46) 7.0
7: Reverse Sharks Tooth (k=45) 6.0
8: Reverse Teardrop (k=52) 6.5
9: Vertical Up Line (k=41) 7.0
10: 1.5 Pos Spin (k=19) 6.5
11: Sound Score (k=5) 5.0
12: ACS (k=15) 8.0
Checksum Score: 78
K-Factored Score: 2,702


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.022
4.517.522
5.048.0 *42
5.538.527
6.079.016
6.5810.013

* - Most common score (mode)

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8