Greg Boswell

Allen Taylor IMAC II

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 6.0 6.0 8.0 8.5 8.5 8.0 0.0 0.0 7.5 8.0 7.0
2: Split-S (k=10) 6.5 8.0 8.0 9.0 8.0 7.0 0.0 0.0 8.0 9.0 8.0
3: Hammerhead (k=17) 7.0 5.0 7.5 7.0 8.5 8.0 0.0 0.0 7.5 6.5 8.5
4: Roll (k=10) 7.5 6.5 7.5 8.0 8.0 7.0 0.0 0.0 9.0 9.0 7.0
5: Teardrop (k=16) 7.0 4.0 7.5 7.5 7.5 7.5 0.0 0.0 7.0 8.0 7.5
6: loop (k=10) 6.0 7.0 7.5 5.0 6.5 0.0 0.0 0.0 4.0 8.0 6.0
7: Shark tooth (k=17) 7.0 5.0 9.0 8.5 7.0 0.0 0.0 0.0 6.0 5.0 7.0
8: Reverse Half Cuban (k=16) 6.5 6.0 8.0 8.0 7.0 0.0 0.0 0.0 5.5 7.0 6.5
9: upline (k=18) 5.0 6.0 8.0 8.5 6.5 0.0 0.0 0.0 4.0 6.0 6.5
10: 2 turn spin (k=13) 6.0 7.0 8.0 7.0 6.0 0.0 0.0 0.0 6.5 0.0 7.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 0.0 0.0 5.0 5.0 5.0
12: Airspace Control (k=3) 7.0 6.0 8.0 8.0 5.0 5.0 0.0 0.0 8.0 7.0 8.0
Checksum Score: 76.5 71.5 92 90 83.5 47.5 0 0 78 78.5 84
K-Factored Score: 890 809 1,091.5 1,064 995 472 0 0 877.5 885.5 983.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 7.0 8.0 8.0 9.5 9.0 8.0 0.0 0.0 8.5 9.0 6.0
2: Split-S (k=10) 6.0 7.0 7.5 8.0 7.5 7.0 0.0 0.0 7.0 7.0 8.5
3: Hammerhead (k=17) 7.0 6.0 9.0 9.5 7.5 7.0 0.0 0.0 6.5 6.0 5.0
4: Roll (k=10) 7.0 7.0 9.5 8.5 8.0 8.0 0.0 0.0 8.5 8.5 8.0
5: Teardrop (k=16) 8.0 7.0 8.5 6.5 7.0 7.0 0.0 0.0 8.0 9.0 7.0
6: loop (k=10) 6.0 6.0 9.0 5.0 6.0 0.0 0.0 0.0 4.0 7.5 5.0
7: Shark tooth (k=17) 8.0 5.0 9.0 8.0 6.5 0.0 0.0 0.0 5.0 8.0 6.0
8: Reverse Half Cuban (k=16) 7.0 6.0 9.0 8.0 7.0 0.0 0.0 0.0 5.5 7.0 4.0
9: upline (k=18) 5.0 6.0 9.0 9.0 7.0 0.0 0.0 0.0 3.0 6.5 0.0
10: 2 turn spin (k=13) 5.0 6.0 8.0 8.0 6.5 0.0 0.0 0.0 6.0 0.0 5.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 0.0 0.0 5.0 5.0 5.0
12: Airspace Control (k=3) 5.0 5.0 8.0 8.0 5.0 5.0 0.0 0.0 8.0 9.0 6.0
Checksum Score: 76 74 99.5 93 82 47 0 0 75 82.5 65.5
K-Factored Score: 909 857 1,197 1,106 970.5 457 0 0 827 936 708


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *617.036
3.017.515
4.058.039
5.0378.512
5.529.015
6.0249.53
6.514

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8