Christopher Keene

Allen Taylor IMAC II

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 8.0 8.0 10.0 9.0 8.0 8.5 10.0 9.5 9.5 8.0 8.5
2: Split-S (k=10) 8.0 8.0 9.0 9.0 7.0 8.0 8.0 8.5 9.0 8.5 6.0
3: Hammerhead (k=17) 5.0 7.0 8.0 8.0 6.0 7.5 8.0 8.0 5.0 9.0 6.5
4: Roll (k=10) 7.0 8.0 9.5 7.0 7.5 7.0 7.5 8.0 1.0 9.0 7.0
5: Teardrop (k=16) 6.0 6.0 6.0 6.0 7.0 7.5 9.0 9.0 9.0 8.5 8.0
6: loop (k=10) 7.0 8.0 9.0 7.0 6.5 7.0 7.5 8.0 6.0 7.0 7.0
7: Shark tooth (k=17) 6.5 6.0 6.0 7.0 6.5 7.5 8.5 7.0 8.0 6.5 9.0
8: Reverse Half Cuban (k=16) 6.5 8.0 8.0 7.5 7.5 7.0 6.0 7.0 7.5 7.5 6.5
9: upline (k=18) 7.0 7.0 8.5 7.0 7.5 6.5 8.0 8.5 9.0 6.0 4.0
10: 2 turn spin (k=13) 0.0 7.0 0.0 8.0 6.5 7.0 7.0 7.5 6.5 6.5 5.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 5.0 5.0 7.0 8.0 7.0 9.0 6.0
Checksum Score: 73 85 91 92.5 80 83.5 96.5 99 87.5 95.5 83.5
K-Factored Score: 823.5 984 991 1,025 950 994.5 1,086.5 1,107 989 1,050 920

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 8.0 8.0 9.5 9.0 8.0 8.5 9.5 9.0 9.0 8.0 8.5
2: Split-S (k=10) 7.0 6.0 9.0 9.0 7.0 7.0 9.0 9.0 9.5 8.5 7.5
3: Hammerhead (k=17) 7.0 7.0 8.5 8.0 7.0 7.0 7.0 7.5 4.0 6.0 8.0
4: Roll (k=10) 7.0 8.0 9.0 7.5 7.0 7.5 8.0 6.0 10.0 8.0 8.0
5: Teardrop (k=16) 6.0 6.0 6.0 7.5 7.5 6.5 9.0 6.0 7.5 6.0 8.5
6: loop (k=10) 6.0 5.0 7.5 7.0 6.0 7.0 8.5 5.0 6.0 8.5 8.0
7: Shark tooth (k=17) 7.0 8.0 8.0 7.0 6.0 7.0 6.5 7.0 8.5 7.0 7.5
8: Reverse Half Cuban (k=16) 7.0 6.0 8.0 8.0 7.0 7.5 5.0 8.0 7.5 7.0 7.0
9: upline (k=18) 6.0 7.0 7.0 7.5 7.5 6.5 9.0 9.0 8.0 6.0 6.5
10: 2 turn spin (k=13) 0.0 6.0 0.0 7.0 7.5 7.5 7.0 7.0 9.0 7.5 6.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 6.0 6.0 8.0 8.0 5.0 5.0 8.0 8.0 10.0 10.0 8.0
Checksum Score: 72 78 90.5 95.5 80.5 82 96.5 91.5 99 92.5 94
K-Factored Score: 833 920 986 1,061 961.5 971 1,062 1,020.5 1,071.5 980.5 1,041.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.047.528
1.018.045
4.028.516
5.0189.025
6.0309.56
6.51610.019
7.0 *54

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8