Kirby Keene

Allen Taylor IMAC II

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 7.0 8.0 8.0 7.0 8.0 7.5 0.0 0.0 0.0 0.0 1.0
2: Split-S (k=10) 4.0 6.0 8.0 9.0 7.0 6.5 0.0 0.0 0.0 0.0 8.0
3: Hammerhead (k=17) 6.5 6.0 7.0 7.5 6.0 5.0 0.0 0.0 0.0 0.0 5.0
4: Roll (k=10) 8.0 6.0 7.5 8.0 7.0 7.0 0.0 0.0 0.0 0.0 6.0
5: Teardrop (k=16) 6.0 5.0 5.0 0.0 5.0 5.0 0.0 0.0 0.0 0.0 6.5
6: loop (k=10) 4.0 5.0 5.0 8.5 6.0 5.0 0.0 0.0 0.0 0.0 3.0
7: Shark tooth (k=17) 7.0 3.0 6.0 0.0 6.5 0.0 0.0 0.0 0.0 0.0 5.0
8: Reverse Half Cuban (k=16) 4.0 5.0 10.0 1.0 7.0 7.5 0.0 0.0 0.0 0.0 0.0
9: upline (k=18) 2.0 3.0 0.0 6.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0
10: 2 turn spin (k=13) 8.0 7.0 0.0 5.0 7.0 6.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 10.0
12: Airspace Control (k=3) 6.0 6.0 7.0 7.0 5.0 5.0 0.0 0.0 0.0 0.0 5.0
Checksum Score: 67.5 65 73.5 69 75.5 64.5 0 0 0 0 49.5
K-Factored Score: 761.5 707 753 651.5 879.5 710.5 0 0 0 0 476

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 8.0 7.0 9.0 8.0 8.0 8.0 0.0 0.0 0.0 0.0 8.5
2: Split-S (k=10) 6.0 6.0 7.5 9.0 6.5 7.5 0.0 0.0 0.0 0.0 7.5
3: Hammerhead (k=17) 6.0 6.0 6.5 7.0 6.0 2.0 0.0 0.0 0.0 0.0 6.5
4: Roll (k=10) 5.0 7.0 8.0 6.0 6.5 6.0 0.0 0.0 0.0 0.0 7.0
5: Teardrop (k=16) 6.0 6.0 6.0 5.0 5.0 3.0 0.0 0.0 0.0 0.0 7.0
6: loop (k=10) 7.0 6.0 5.5 7.0 4.0 0.0 0.0 0.0 0.0 0.0 6.0
7: Shark tooth (k=17) 6.0 5.0 6.5 6.0 5.0 0.0 0.0 0.0 0.0 0.0 6.0
8: Reverse Half Cuban (k=16) 5.0 5.0 8.0 5.0 7.0 4.0 0.0 0.0 0.0 0.0 0.0
9: upline (k=18) 2.0 2.0 0.0 7.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0
10: 2 turn spin (k=13) 6.0 0.0 0.0 7.0 6.0 5.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 0.0 0.0 0.0 0.0 10.0
12: Airspace Control (k=3) 4.0 4.0 6.0 6.0 5.0 5.0 0.0 0.0 0.0 0.0 6.0
Checksum Score: 66 59 73 83 69 45.5 0 0 0 0 64.5
K-Factored Score: 747 655 746 902 793 422 0 0 0 0 617


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *1136.59
1.027.022
2.047.57
3.048.014
4.078.52
5.0369.03
5.5110.07
6.033

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8