Ryan Keene

Allen Taylor IMAC II

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 7.0 6.5 8.0 7.0 7.5 8.5 9.0 9.0 8.5 9.5 9.0
2: Split-S (k=10) 7.5 7.0 7.0 7.5 7.5 8.5 6.0 9.0 7.5 8.0 6.0
3: Hammerhead (k=17) 3.0 6.0 8.0 8.0 8.0 7.0 8.0 7.0 8.0 7.5 5.0
4: Roll (k=10) 7.0 8.0 8.5 9.0 8.5 7.0 9.0 8.0 8.0 8.5 4.0
5: Teardrop (k=16) 5.5 7.0 6.0 7.0 8.0 6.5 9.0 8.0 6.5 7.5 8.0
6: loop (k=10) 6.0 6.5 7.0 7.0 7.0 6.0 6.0 6.0 6.0 8.0 7.0
7: Shark tooth (k=17) 7.0 0.0 6.0 6.0 6.5 7.0 5.0 8.5 7.5 7.0 6.5
8: Reverse Half Cuban (k=16) 6.0 6.0 0.0 6.0 7.0 7.0 7.0 0.0 7.0 9.0 6.0
9: upline (k=18) 7.0 7.0 8.0 8.0 7.0 7.0 9.0 6.0 5.0 6.0 6.5
10: 2 turn spin (k=13) 0.0 5.0 9.0 7.0 6.5 4.0 7.0 0.0 4.0 0.0 8.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 6.0 6.0 8.0 8.0 5.0 5.0 8.0 8.0 8.0 8.0 8.0
Checksum Score: 67 70 85.5 90.5 83.5 78.5 88 74.5 81 84 79.5
K-Factored Score: 757 784.5 910 999 999.5 926.5 1,032 821.5 925 959 909

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: 45 Upline (k=7) 8.0 7.0 8.5 8.5 8.0 8.5 8.0 9.0 9.0 8.5 7.0
2: Split-S (k=10) 6.0 7.0 8.0 8.0 5.0 8.0 9.0 9.5 6.0 8.0 6.5
3: Hammerhead (k=17) 2.0 6.0 7.5 8.0 7.0 7.0 2.0 7.0 7.0 6.5 7.0
4: Roll (k=10) 7.0 9.0 8.5 8.0 7.5 8.5 8.0 9.0 8.0 7.5 6.5
5: Teardrop (k=16) 4.0 7.0 7.5 7.0 6.5 5.0 6.0 6.0 6.0 7.0 7.5
6: loop (k=10) 5.0 0.0 7.5 7.0 6.0 4.0 5.0 5.0 7.0 6.0 7.5
7: Shark tooth (k=17) 7.0 0.0 6.5 6.5 0.0 6.0 6.5 6.0 0.0 8.5 6.5
8: Reverse Half Cuban (k=16) 6.0 7.0 0.0 5.5 7.0 6.5 7.0 0.0 6.0 7.0 6.5
9: upline (k=18) 6.0 6.0 8.0 8.0 6.5 6.5 8.5 6.0 7.0 4.0 6.5
10: 2 turn spin (k=13) 0.0 5.0 8.5 6.0 0.0 0.0 8.0 0.0 6.0 0.0 7.5
11: Sound (k=1) 5.0 5.0 10.0 10.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 4.0 3.0 7.0 7.0 5.0 5.0 7.0 7.0 8.0 6.0 8.0
Checksum Score: 60 62 87.5 89.5 63.5 70 80 69.5 75 74 82
K-Factored Score: 674 722 943 989 713 806.5 911.5 749 817 848.5 951


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0177.0 *51
2.027.516
3.028.039
4.078.517
5.0329.015
5.529.52
6.03710.04
6.521

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8