David Stewart

Allen Taylor IMAC II

Advanced


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: 1 (k=36) 8.0 6.0 8.5 8.5
2: 2 (k=22) 8.5 9.0 8.0 9.0
3: 3 (k=54) 7.0 7.5 8.0 8.0
4: 4 (k=31) 7.0 6.0 8.0 9.0
5: 5 (k=50) 6.0 6.5 7.5 7.5
6: 6 (k=42) 7.0 7.5 8.0 8.0
7: 7 (k=30) 8.5 7.0 8.0 9.0
8: 8 (k=32) 6.5 8.5 7.5 7.5
9: 9 (k=34) 7.0 7.5 8.0 8.0
10: 10 (k=34) 9.0 6.5 7.5 8.0
11: Sound (k=4) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 9.0 9.0 8.0 8.0
Checksum Score: 93.5 91 97 100.5
K-Factored Score: 2,819 2,751 3,016 3,116

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 3
Seq #1 Seq #2 Seq #1 Seq #2
1: 1 (k=36) 8.0 6.0 6.5 8.0
2: 2 (k=22) 8.5 7.0 9.0 9.0
3: 3 (k=54) 7.5 8.0 9.0 7.5
4: 4 (k=31) 9.0 8.0 9.5 9.0
5: 5 (k=50) 6.0 7.5 7.5 8.0
6: 6 (k=42) 8.0 8.0 9.0 8.5
7: 7 (k=30) 7.5 7.0 9.0 9.5
8: 8 (k=32) 8.0 8.0 7.0 8.0
9: 9 (k=34) 7.5 8.5 9.0 7.5
10: 10 (k=34) 8.0 8.0 7.0 8.0
11: Sound (k=4) 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 8.0 8.0 7.0
Checksum Score: 96 94 100.5 100
K-Factored Score: 2,939 2,924 3,139.5 3,119


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: 1 (k=27) 9.5
2: 2 (k=47) 8.0
3: 3 (k=19) 0.0
4: 4 (k=42) 0.0
5: 5 (k=30) 5.0
6: 6 (k=37) 0.0
7: 7 (k=40) 0.0
8: 8 (k=27) 0.0
9: 9 (k=33) 0.0
10: 10 (k=48) 0.0
11: Sound (k=4) 10.0
12: Airspace (k=12) 10.0
Checksum Score: 42.5
K-Factored Score: 942.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: 1 (k=27) 8.0
2: 2 (k=47) 7.0
3: 3 (k=19) 0.0
4: 4 (k=42) 0.0
5: 5 (k=30) 7.0
6: 6 (k=37) 0.0
7: 7 (k=40) 0.0
8: 8 (k=27) 0.0
9: 9 (k=33) 0.0
10: 10 (k=48) 0.0
11: Sound (k=4) 10.0
12: Airspace (k=12) 10.0
Checksum Score: 42
K-Factored Score: 915


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0148.0 *31
5.018.58
6.059.015
6.549.53
7.01210.012
7.515

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8