Jimmy Ritch

Charlotte Speedway IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.5 6.0 6.5 8.5 8.0 8.0
2: Hammerhead (k=47) 6.5 5.0 6.0 7.5 7.5 7.5
3: Immelman (k=34) 6.0 7.0 6.5 8.0 8.0 7.0
4: 1 3/4 Spins (k=17) 5.5 5.0 7.0 7.5 8.5 7.5
5: Humpty Bump (k=62) 5.0 2.0 7.5 7.0 7.5 7.5
6: Reverse Teardrop (k=56) 5.5 7.0 4.5 8.5 7.0 7.5
7: Rolling Turn (k=46) 6.0 4.0 3.5 4.5 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 5.0 7.0 5.5 8.0 7.5
9: Bowtie (k=62) 5.5 6.0 6.5 7.5 7.0 8.0
10: Inverted Loop (k=29) 6.0 5.0 5.0 7.0 7.5 6.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 6.0 6.0 6.0 7.0 6.0
Checksum Score: 77 68 76 87.5 94 91
K-Factored Score: 2,872 2,448 2,833.5 3,364 3,568.5 3,542

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 7.0 8.0 8.5 8.5
2: Hammerhead (k=47) 7.5 7.0 6.0 7.5 8.0 6.5
3: Immelman (k=34) 7.5 7.0 6.5 7.0 7.5 8.0
4: 1 3/4 Spins (k=17) 7.0 6.5 7.0 7.5 8.0 8.0
5: Humpty Bump (k=62) 7.0 7.5 7.5 5.0 7.0 7.0
6: Reverse Teardrop (k=56) 7.5 7.0 7.0 7.5 7.0 8.0
7: Rolling Turn (k=46) 7.0 7.0 5.0 6.5 8.0 8.0
8: 1/2 Cuban 8 (k=43) 7.5 7.0 7.5 7.5 8.0 9.0
9: Bowtie (k=62) 7.0 7.5 7.0 6.5 7.5 7.0
10: Inverted Loop (k=29) 7.5 6.5 6.0 7.0 6.0 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 6.0 8.0 8.0 6.0 7.0
Checksum Score: 89.5 86 84.5 88 91.5 93
K-Factored Score: 3,402.5 3,322 3,180.5 3,269.5 3,534.5 3,564


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=60) 6.0
2: 45 degree hammer (k=58) 7.5
3: Loop (k=26) 8.0
4: 45 degree upline (k=32) 5.0
5: One turn spin (k=23) 2.0
6: 3 roll 270 degree circle (k=35) 6.5
7: Half Cuban (k=40) 5.0
8: Immelman (k=36) 6.0
9: Reverse Sharks Tooth (k=48) 7.0
10: Vertical Downline (k=30) 7.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 77.5
K-Factored Score: 2,568.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=60) 5.0
2: 45 degree hammer (k=58) 8.5
3: Loop (k=26) 7.5
4: 45 degree upline (k=32) 6.0
5: One turn spin (k=23) 7.0
6: 3 roll 270 degree circle (k=35) 7.0
7: Half Cuban (k=40) 5.0
8: Immelman (k=36) 6.5
9: Reverse Sharks Tooth (k=48) 8.0
10: Vertical Downline (k=30) 8.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 87
K-Factored Score: 2,829


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.026.513
3.517.0 *37
4.017.532
4.528.022
5.0128.57
5.549.01
6.02010.014

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8