Brian Hannah

Charlotte Speedway IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 6.5 7.5 8.5 7.5 6.5
2: Hammerhead (k=47) 7.0 7.0 8.0 7.0 8.0 7.5
3: Immelman (k=34) 7.5 8.0 7.5 7.5 8.5 8.5
4: 1 3/4 Spins (k=17) 6.0 7.5 6.0 6.0 7.5 9.0
5: Humpty Bump (k=62) 0.0 7.5 6.5 7.0 7.0 7.0
6: Reverse Teardrop (k=56) 4.0 6.0 8.5 9.0 8.5 7.5
7: Rolling Turn (k=46) 5.0 7.0 5.0 6.5 7.0 7.5
8: 1/2 Cuban 8 (k=43) 7.0 7.0 6.0 7.0 7.0 7.5
9: Bowtie (k=62) 7.5 6.5 6.5 6.0 8.0 7.0
10: Inverted Loop (k=29) 6.0 6.5 5.5 10.0 8.5 9.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 3.0 5.0 5.0 5.0 7.0 7.0
Checksum Score: 70 84.5 77 84.5 94.5 94
K-Factored Score: 2,546 3,213.5 3,160 3,436.5 3,620.5 3,510.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 8.0 8.5 7.0 6.0 8.5 8.0
2: Hammerhead (k=47) 8.5 8.0 7.0 6.5 9.0 7.5
3: Immelman (k=34) 7.5 7.5 6.5 7.5 7.5 8.0
4: 1 3/4 Spins (k=17) 7.5 7.0 7.0 7.0 8.0 7.5
5: Humpty Bump (k=62) 7.0 8.0 6.5 7.5 6.5 7.0
6: Reverse Teardrop (k=56) 7.0 7.5 7.0 7.0 8.0 7.5
7: Rolling Turn (k=46) 7.0 7.5 6.0 6.5 6.0 7.0
8: 1/2 Cuban 8 (k=43) 8.0 7.5 7.0 7.5 7.5 8.0
9: Bowtie (k=62) 8.0 8.0 7.0 6.0 8.0 8.0
10: Inverted Loop (k=29) 8.5 8.0 7.0 7.5 8.0 9.0
11: Sound (k=5) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=15) 4.0 6.0 8.0 8.0 6.0 5.0
Checksum Score: 91 93.5 81 82 93 92.5
K-Factored Score: 3,550.5 3,652 3,194 3,210.5 3,582 3,578


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=60) 7.0
2: 45 degree hammer (k=58) 8.5
3: Loop (k=26) 7.0
4: 45 degree upline (k=32) 7.0
5: One turn spin (k=23) 7.5
6: 3 roll 270 degree circle (k=35) 7.0
7: Half Cuban (k=40) 8.5
8: Immelman (k=36) 7.5
9: Reverse Sharks Tooth (k=48) 6.5
10: Vertical Downline (k=30) 8.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 91.5
K-Factored Score: 3,053.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=60) 7.5
2: 45 degree hammer (k=58) 8.0
3: Loop (k=26) 7.5
4: 45 degree upline (k=32) 7.0
5: One turn spin (k=23) 7.5
6: 3 roll 270 degree circle (k=35) 7.5
7: Half Cuban (k=40) 7.5
8: Immelman (k=36) 8.0
9: Reverse Sharks Tooth (k=48) 6.5
10: Vertical Downline (k=30) 8.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 5.0
Checksum Score: 90
K-Factored Score: 3,033


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.017.0 *37
3.017.535
4.028.025
5.0118.512
5.519.05
6.01310.011
6.514

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8