Adam Ranck

Charlotte Speedway IMAC

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.5 6.5 4.5 6.5 7.5
2: Hammerhead (k=47) 6.5 7.0 6.5 6.5 7.0 8.0
3: Immelman (k=34) 0.0 6.5 0.0 7.0 8.0 7.5
4: 1 3/4 Spins (k=17) 0.0 7.5 7.0 6.0 6.5 7.5
5: Humpty Bump (k=62) 0.0 8.0 5.0 0.0 8.0 0.0
6: Reverse Teardrop (k=56) 0.0 7.0 3.5 3.5 6.0 6.0
7: Rolling Turn (k=46) 0.0 7.0 3.0 4.0 7.0 5.0
8: 1/2 Cuban 8 (k=43) 0.0 6.5 5.0 2.0 3.0 6.5
9: Bowtie (k=62) 0.0 7.0 5.5 5.0 7.0 7.0
10: Inverted Loop (k=29) 0.0 6.5 4.0 5.5 7.0 8.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 6.0 5.0 7.0 7.0
Checksum Score: 31.5 88.5 62 59 83 80.5
K-Factored Score: 846.5 3,357 2,225 1,944.5 3,131 2,837

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty (k=53) 7.0 7.0 7.0 5.0 7.0 7.5
2: Hammerhead (k=47) 0.0 8.0 6.5 7.0 6.5 7.0
3: Immelman (k=34) 0.0 7.5 0.0 7.5 8.0 7.5
4: 1 3/4 Spins (k=17) 0.0 6.0 6.5 7.0 8.0 6.5
5: Humpty Bump (k=62) 0.0 8.0 7.0 0.0 8.5 0.0
6: Reverse Teardrop (k=56) 0.0 5.5 7.0 6.5 6.5 6.0
7: Rolling Turn (k=46) 0.0 6.0 5.0 4.0 6.0 5.0
8: 1/2 Cuban 8 (k=43) 0.0 5.5 7.0 6.0 6.0 6.5
9: Bowtie (k=62) 0.0 7.0 6.0 6.0 7.0 7.0
10: Inverted Loop (k=29) 0.0 6.0 7.0 6.0 7.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 6.0 8.0 8.0 7.0 7.0
Checksum Score: 23 82.5 77 73 88 78
K-Factored Score: 511 3,168.5 2,889 2,490 3,316 2,758.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Humpty Bump (k=60) 6.0
2: 45 degree hammer (k=58) 6.0
3: Loop (k=26) 8.0
4: 45 degree upline (k=32) 7.0
5: One turn spin (k=23) 6.5
6: 3 roll 270 degree circle (k=35) 7.0
7: Half Cuban (k=40) 7.0
8: Immelman (k=36) 7.0
9: Reverse Sharks Tooth (k=48) 8.0
10: Vertical Downline (k=30) 3.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 83.5
K-Factored Score: 2,710.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Humpty Bump (k=60) 8.0
2: 45 degree hammer (k=58) 6.0
3: Loop (k=26) 7.5
4: 45 degree upline (k=32) 8.0
5: One turn spin (k=23) 7.5
6: 3 roll 270 degree circle (k=35) 8.0
7: Half Cuban (k=40) 7.0
8: Immelman (k=36) 6.5
9: Reverse Sharks Tooth (k=48) 7.5
10: Vertical Downline (k=30) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 6.0
Checksum Score: 88
K-Factored Score: 2,925.5


Freestyle Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1
1: Complete use of the flight envelope (k=20) 9.0
2: Execution of individual maneuvers (k=40) 7.0
3: Wide variety of figures (k=30) 9.0
4: Pleasing and continuous flow (k=50) 5.0
5: Presentation of figures (k=40) 6.0
6: Symmetry of the presentation (k=20) 8.0
Checksum Score: 44
Time of flight: n/a
K-Factored Score: 1,380

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1
1: Complete use of the flight envelope (k=20) 9.0
2: Execution of individual maneuvers (k=40) 9.0
3: Wide variety of figures (k=30) 8.0
4: Pleasing and continuous flow (k=50) 9.0
5: Presentation of figures (k=40) 9.0
6: Symmetry of the presentation (k=20) 9.0
Checksum Score: 53
Time of flight: n/a
K-Factored Score: 1,770

All Rounds, Judge/Sheet #3

Judge/Sheet #3 Round 1
1: Complete use of the flight envelope (k=20) 8.0
2: Execution of individual maneuvers (k=40) 7.0
3: Wide variety of figures (k=30) 9.0
4: Pleasing and continuous flow (k=50) 9.0
5: Presentation of figures (k=40) 8.0
6: Symmetry of the presentation (k=20) 7.0
Checksum Score: 48
Time of flight: n/a
K-Factored Score: 1,620

All Rounds, Judge/Sheet #4

Judge/Sheet #4 Round 1
1: Complete use of the flight envelope (k=20) 8.0
2: Execution of individual maneuvers (k=40) 8.0
3: Wide variety of figures (k=30) 7.0
4: Pleasing and continuous flow (k=50) 8.0
5: Presentation of figures (k=40) 5.0
6: Symmetry of the presentation (k=20) 5.0
Checksum Score: 41
Time of flight: n/a
K-Factored Score: 1,390

All Rounds, Judge/Sheet #5

Judge/Sheet #5 Round 1
1: Complete use of the flight envelope (k=20) 9.0
2: Execution of individual maneuvers (k=40) 9.0
3: Wide variety of figures (k=30) 8.0
4: Pleasing and continuous flow (k=50) 9.0
5: Presentation of figures (k=40) 9.0
6: Symmetry of the presentation (k=20) 9.0
Checksum Score: 53
Time of flight: n/a
K-Factored Score: 1,770


Score Distribution

ScoreCountScoreCount
0.0236.022
2.016.519
3.037.0 *39
3.527.513
4.038.027
4.518.52
5.0119.014
5.5410.014

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8