Bill Harden

tarheel challenge

Extra 300

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 9.0 7.0 7.5 9.0 8.0 8.0 7.5 9.0 9.5
2: 1/2 Cuban 8 (k=14) 8.0 9.0 6.5 7.0 9.5 9.0 7.5 8.0 9.0 9.0
3: Humpty Bump (k=21) 8.0 6.0 7.0 6.5 8.5 9.0 8.5 9.0 10.0 6.0
4: Loop (k=10) 6.5 8.0 6.5 7.5 8.5 9.5 8.0 7.0 8.5 7.0
5: Hammerhead (k=17) 7.0 7.5 7.5 7.5 9.0 8.5 8.0 8.5 9.0 8.5
6: Reverse Shark's Tooth (k=18) 7.0 6.5 7.0 7.0 9.5 8.0 7.5 7.5 9.0 8.0
7: Tear Drop (k=12) 6.0 7.5 5.0 6.0 10.0 9.5 7.0 8.0 7.0 8.0
8: Shark's Tooth (k=17) 8.5 8.0 8.0 8.5 9.0 8.0 8.5 8.0 9.0 9.0
9: Immelmann (k=10) 7.5 5.0 9.0 8.0 10.0 9.5 9.0 9.0 9.5 9.5
10: 1 1/2 Spin (k=13) 2.5 4.5 7.0 4.0 7.5 7.5 7.5 6.5 8.0 6.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 2.0 3.0 8.0 8.0 10.0 10.0 8.0 7.0 8.0 8.0
Checksum Score: 79 84 88.5 87.5 110.5 106.5 97.5 96 106 98.5
K-Factored Score: 990 1,020 1,037.5 1,020.5 1,321 1,261 1,164.5 1,163 1,296 1,161.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 9.0 8.0 8.5 9.0 9.0 8.0 7.5 8.0 8.0
2: 1/2 Cuban 8 (k=14) 8.0 7.0 7.0 8.0 7.0 8.0 6.0 8.0 9.0 9.5
3: Humpty Bump (k=21) 8.0 7.0 7.5 8.0 6.0 8.0 8.5 9.0 8.5 7.0
4: Loop (k=10) 9.0 8.0 7.0 7.5 7.0 8.0 7.0 7.5 9.0 8.0
5: Hammerhead (k=17) 8.0 7.0 7.5 6.5 8.0 8.0 7.5 8.0 9.5 7.5
6: Reverse Shark's Tooth (k=18) 6.0 6.0 6.5 6.0 6.0 8.0 7.5 8.5 8.0 9.0
7: Tear Drop (k=12) 8.0 7.0 7.0 7.0 8.0 9.0 8.0 8.0 8.0 8.0
8: Shark's Tooth (k=17) 8.0 8.0 7.5 7.5 8.0 8.5 9.0 8.0 10.0 8.0
9: Immelmann (k=10) 7.0 7.0 8.0 8.0 7.0 8.0 8.5 8.0 9.5 10.0
10: 1 1/2 Spin (k=13) 6.0 6.0 6.5 5.0 7.0 7.0 7.0 6.0 7.5 8.0
11: Sound (k=1) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 5.0 5.0 8.0 7.0 8.0 8.0 8.0 8.0 10.0 10.0
Checksum Score: 89 87 90.5 89 91 99.5 95 96.5 107 103
K-Factored Score: 1,079 1,035 1,060 1,046 1,055 1,187.5 1,134 1,164 1,278.5 1,205.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
2.017.032
2.517.525
3.018.0 *64
4.018.516
4.519.028
5.059.511
6.01610.029
6.59

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8