Butch Hall

Season Opener 2010 Bay City Flyers

Intermediate, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.5 7.0 5.0 6.0 7.0 7.5
2: Split S (k=21) 6.5 7.0 7.0 7.5 7.5 8.0
3: 1 1/4 spin (k=20) 5.0 7.0 7.0 7.0 0.0 0.0
4: Hammer (k=31) 6.0 5.0 5.0 5.0 3.5 6.0
5: Humpty Bump (k=32) 6.0 7.0 7.0 6.0 5.5 6.5
6: Loop (k=17) 0.0 [1] 4.0 5.0 6.0 6.5 5.5
7: Vertical Tear drop (k=37) 0.0 5.0 6.0 7.5 2.0 7.0
8: Bow Tie (k=46) 5.0 6.0 7.0 7.5 7.5 6.0
9: Vertical Down LIne (k=20) 7.0 7.0 8.0 8.0 6.5 6.5
10: Rolling Turn (k=15) 5.0 0.0 6.0 8.0 6.0 7.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 6.0 6.0 5.0 5.0 7.0 7.0
Checksum Score: 59 66 73 78.5 69 77
K-Factored Score: 1,366 1,663 1,790 1,931 1,543.5 1,796
[1] - break in sequence (1 time)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 6.5 4.0 6.5 6.5 6.0
2: Split S (k=21) 6.5 7.0 8.0 6.5 7.0 8.0
3: 1 1/4 spin (k=20) 4.0 7.0 7.0 5.0 0.0 0.0
4: Hammer (k=31) 5.0 5.0 5.0 5.5 5.0 6.0
5: Humpty Bump (k=32) 6.0 6.5 6.5 7.5 7.0 5.0
6: Loop (k=17) 0.0 [1] 6.0 5.0 5.5 5.0 5.0
7: Vertical Tear drop (k=37) 0.0 5.5 4.5 5.0 5.5 7.0
8: Bow Tie (k=46) 5.5 5.5 6.0 7.5 6.0 7.0
9: Vertical Down LIne (k=20) 6.0 6.0 7.5 8.0 7.0 6.0
10: Rolling Turn (k=15) 2.0 0.0 4.0 6.0 5.0 6.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 4.0 5.0 8.0 7.0 7.0 7.0
Checksum Score: 52 65 70.5 75 71 73
K-Factored Score: 1,273.5 1,629 1,643.5 1,839 1,639 1,705
[1] - break in sequence (1 time)


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 0.0
2: Humpty (k=33) 0.0 [1]
3: inverted Shark (k=35) 5.0
4: Down Line with roll (k=20) 0.0 [1]
5: Hammer (k=36) 3.0
6: Humpty (k=44) 5.0
7: Fiqure 9 (k=34) 4.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 7.0
10: Inverted roller (k=15) 7.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 6.0
Checksum Score: 49
K-Factored Score: 1,087
[1] - break in sequence (2 times)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 0.0
2: Humpty (k=33) 0.0 [1]
3: inverted Shark (k=35) 6.0
4: Down Line with roll (k=20) 0.0 [1]
5: Hammer (k=36) 3.0
6: Humpty (k=44) 3.0
7: Fiqure 9 (k=34) 6.0
8: Split-S (k=27) 5.0
9: Horizontal line with 4 point (k=17) 6.0
10: Inverted roller (k=15) 5.0
11: Sound (k=5) 5.0
12: Airspace Control (k=15) 6.0
Checksum Score: 45
K-Factored Score: 1,001
[1] - break in sequence (2 times)


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0165.58
2.026.029
3.036.512
3.517.030
4.067.510
4.518.09
5.0 *3710.04

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8