Mariano Barrios

Season Opener 2010 Bay City Flyers

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 7.5 8.5 8.5 7.5 8.0
2: Split S (k=21) 6.5 7.0 8.5 5.0 8.5 8.5
3: 1 1/4 spin (k=20) 8.0 9.0 7.0 6.5 7.5 7.0
4: Hammer (k=31) 8.0 6.0 9.0 9.0 6.5 6.5
5: Humpty Bump (k=32) 7.0 8.0 9.0 9.0 7.5 6.5
6: Loop (k=17) 6.0 7.0 6.5 7.0 7.0 7.5
7: Vertical Tear drop (k=37) 6.5 6.0 6.0 7.0 6.0 6.0
8: Bow Tie (k=46) 7.0 7.0 8.0 7.5 6.5 8.0
9: Vertical Down LIne (k=20) 9.0 8.5 8.0 7.0 8.5 8.0
10: Rolling Turn (k=15) 7.0 8.0 7.0 8.0 7.0 7.5
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 7.0 8.0 9.0 9.0 7.0 7.0
Checksum Score: 85 87 91.5 88.5 89.5 90.5
K-Factored Score: 2,092 2,086.5 2,261.5 2,195.5 2,055.5 2,107

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 8.0 8.0 8.5 7.5 8.0
2: Split S (k=21) 7.0 6.5 8.0 6.5 8.0 8.0
3: 1 1/4 spin (k=20) 8.0 7.5 8.0 7.5 7.0 7.0
4: Hammer (k=31) 7.5 7.0 7.5 8.0 6.5 7.0
5: Humpty Bump (k=32) 7.5 8.0 7.0 7.0 8.0 6.5
6: Loop (k=17) 7.5 8.0 7.0 7.5 7.0 7.0
7: Vertical Tear drop (k=37) 7.5 7.5 7.0 7.5 6.5 6.5
8: Bow Tie (k=46) 7.0 7.0 8.0 8.0 7.0 7.0
9: Vertical Down LIne (k=20) 7.0 7.5 7.5 8.0 9.0 8.0
10: Rolling Turn (k=15) 6.5 8.0 7.5 8.0 8.0 8.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 85.5 87 87.5 88.5 91.5 90
K-Factored Score: 2,118 2,139 2,167 2,204 2,117.5 2,083.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 8.5
2: Humpty (k=33) 8.0
3: inverted Shark (k=35) 7.0
4: Down Line with roll (k=20) 8.0
5: Hammer (k=36) 7.0
6: Humpty (k=44) 2.0
7: Fiqure 9 (k=34) 6.0
8: Split-S (k=27) 5.0
9: Horizontal line with 4 point (k=17) 7.0
10: Inverted roller (k=15) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 82.5
K-Factored Score: 1,880

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 7.5
2: Humpty (k=33) 7.0
3: inverted Shark (k=35) 5.0
4: Down Line with roll (k=20) 8.0
5: Hammer (k=36) 7.5
6: Humpty (k=44) 0.0
7: Fiqure 9 (k=34) 7.0
8: Split-S (k=27) 6.5
9: Horizontal line with 4 point (k=17) 8.0
10: Inverted roller (k=15) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 6.0
Checksum Score: 78.5
K-Factored Score: 1,750.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.017.523
2.018.037
5.0118.59
6.099.09
6.51610.06
7.0 *46

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8