John Schroder

Season Opener 2010 Bay City Flyers

Unlimited, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 8.0 7.0 6.5 8.0 5.0 0.0
2: Humpty (k=53) 7.0 8.0 6.0 7.0 6.5 7.0
3: Split-S (k=42) 8.0 6.5 7.5 0.0 0.0 7.5
4: Shark tooth (k=42) 7.5 8.0 7.5 0.0 5.0 5.0
5: Hammer (k=56) 8.0 7.5 7.0 5.5 7.5 7.0
6: Humpty (k=50) 5.0 0.0 7.5 0.0 6.5 7.5
7: Fiqure-N (k=53) 7.5 0.0 6.0 0.0 7.5 7.0
8: 11/4 Spin (k=22) 8.0 0.0 7.5 0.0 9.0 9.0
9: Figure 9 (k=49) 8.0 0.0 7.0 0.0 8.0 6.0
10: Roller (k=46) 7.0 0.0 5.5 0.0 4.0 2.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 8.0 6.0 8.0 7.0 5.0
Checksum Score: 90 55 84 38.5 76 73
K-Factored Score: 3,443.5 1,882 3,174.5 1,145 2,811 2,743

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 7.0 6.0 6.5 7.0 6.5 0.0
2: Humpty (k=53) 6.5 3.0 7.5 7.5 7.5 7.5
3: Split-S (k=42) 7.0 6.5 7.0 0.0 0.0 7.5
4: Shark tooth (k=42) 7.5 5.5 7.5 0.0 7.5 8.0
5: Hammer (k=56) 6.5 8.0 5.5 3.0 8.0 7.5
6: Humpty (k=50) 7.0 0.0 6.0 0.0 7.5 8.5
7: Fiqure-N (k=53) 7.0 0.0 7.0 0.0 8.0 7.0
8: 11/4 Spin (k=22) 7.0 0.0 7.5 0.0 8.0 8.5
9: Figure 9 (k=49) 7.5 0.0 6.0 0.0 8.0 7.5
10: Roller (k=46) 6.0 0.0 4.0 0.0 7.5 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 6.0 8.0 6.0 7.0 8.0 8.0
Checksum Score: 85 47 80.5 34.5 86.5 86
K-Factored Score: 3,235 1,503 3,009 979.5 3,283 3,265


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline, snap, 2x4 (k=30) 8.0
2: Split -S 3x2, 11/2 snap (k=32) 7.5
3: Lay down Humpty (k=50) 4.5
4: Hammer, 4 point, snap (k=53) 8.0
5: inverted roller (k=47) 3.0
6: Humpty 13/4 snap (k=50) 0.0
7: Loop (k=22) 6.5
8: Shark tooth (k=59) 7.0
9: Gold fish (k=54) 6.0
10: Inverted Fiqure 9 (k=44) 7.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 76
K-Factored Score: 2,650

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline, snap, 2x4 (k=30) 8.0
2: Split -S 3x2, 11/2 snap (k=32) 7.0
3: Lay down Humpty (k=50) 5.0
4: Hammer, 4 point, snap (k=53) 8.0
5: inverted roller (k=47) 5.0
6: Humpty 13/4 snap (k=50) 0.0
7: Loop (k=22) 6.0
8: Shark tooth (k=59) 7.5
9: Gold fish (k=54) 7.0
10: Inverted Fiqure 9 (k=44) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 77.5
K-Factored Score: 2,759.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *306.510
2.017.023
3.037.528
4.028.026
4.518.52
5.079.02
5.5410.014
6.015

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8