Kevin Garland

Season Opener 2010 Bay City Flyers

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.5 8.5 8.5 9.0 8.0 6.5
2: Split S (k=21) 8.0 7.0 8.5 7.0 7.0 7.0
3: 1 1/4 spin (k=20) 8.0 8.5 7.0 8.0 7.0 7.0
4: Hammer (k=31) 8.0 7.5 8.5 8.5 7.5 6.5
5: Humpty Bump (k=32) 7.0 8.0 8.0 8.0 5.0 6.5
6: Loop (k=17) 7.0 7.0 6.0 7.0 5.5 5.5
7: Vertical Tear drop (k=37) 7.0 6.5 7.0 8.0 7.0 6.5
8: Bow Tie (k=46) 6.5 7.0 7.0 7.5 7.0 6.0
9: Vertical Down LIne (k=20) 8.5 8.5 8.0 9.0 7.0 7.5
10: Rolling Turn (k=15) 9.0 9.0 10.0 7.0 8.0 7.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 7.0 8.0 7.0 8.0 7.0 7.0
Checksum Score: 88.5 90.5 90.5 92 86 83
K-Factored Score: 2,137.5 2,193.5 2,223.5 2,291.5 2,003 1,895

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 8.0 9.0 9.0 7.5 7.5
2: Split S (k=21) 7.5 7.5 8.0 7.5 6.5 8.0
3: 1 1/4 spin (k=20) 8.0 8.0 7.5 7.5 8.0 8.0
4: Hammer (k=31) 7.5 8.0 8.5 8.0 7.5 7.0
5: Humpty Bump (k=32) 7.5 8.0 8.5 8.5 7.5 7.0
6: Loop (k=17) 8.0 7.0 7.0 7.0 4.0 7.5
7: Vertical Tear drop (k=37) 7.5 6.5 6.5 8.0 6.0 6.5
8: Bow Tie (k=46) 7.0 7.5 6.5 8.0 6.5 7.0
9: Vertical Down LIne (k=20) 8.0 9.0 8.0 9.0 8.5 9.0
10: Rolling Turn (k=15) 9.0 9.0 7.5 7.5 8.0 7.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 7.0 8.0 7.0 7.0
Checksum Score: 91 91.5 89 93 87 91.5
K-Factored Score: 2,203.5 2,224 2,195.5 2,323 2,018.5 2,114.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 7.0
2: Humpty (k=33) 7.5
3: inverted Shark (k=35) 6.0
4: Down Line with roll (k=20) 8.0
5: Hammer (k=36) 7.0
6: Humpty (k=44) 0.0
7: Fiqure 9 (k=34) 7.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 8.0
10: Inverted roller (k=15) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 81.5
K-Factored Score: 1,818.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 7.0
2: Humpty (k=33) 7.5
3: inverted Shark (k=35) 6.5
4: Down Line with roll (k=20) 7.0
5: Hammer (k=36) 7.0
6: Humpty (k=44) 0.0
7: Fiqure 9 (k=34) 7.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 8.0
10: Inverted roller (k=15) 5.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 79
K-Factored Score: 1,786


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.0 *47
4.017.523
5.0108.036
5.528.512
6.049.011
6.51310.07

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8