Tom Reifsnyder

Season Opener 2010 Bay City Flyers

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.5 8.0 8.0 9.0 6.5 6.0
2: Split S (k=21) 8.0 7.0 7.0 6.5 9.0 0.0
3: 1 1/4 spin (k=20) 7.0 7.0 7.5 8.5 5.0 8.0
4: Hammer (k=31) 6.5 7.0 6.0 7.5 7.0 5.0
5: Humpty Bump (k=32) 7.0 8.0 8.0 8.0 6.0 6.0
6: Loop (k=17) 7.0 7.0 8.0 7.5 5.5 7.0
7: Vertical Tear drop (k=37) 6.0 7.0 5.0 8.0 7.0 7.5
8: Bow Tie (k=46) 7.5 8.0 8.0 6.5 6.0 6.5
9: Vertical Down LIne (k=20) 8.0 7.0 8.5 8.0 8.5 8.5
10: Rolling Turn (k=15) 7.0 6.0 7.0 7.0 5.0 6.0
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 6.0 7.0 6.0 6.0 7.0 -
Checksum Score: 82.5 84 84 87.5 82.5 70.5
K-Factored Score: 2,031 2,110 2,068 2,184.5 1,905 1,714.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 7.5 6.5 8.5 7.0 6.5
2: Split S (k=21) 7.0 6.0 6.0 8.0 8.0 0.0
3: 1 1/4 spin (k=20) 7.5 6.5 7.0 8.0 6.0 8.5
4: Hammer (k=31) 7.5 6.5 5.5 7.0 6.0 5.5
5: Humpty Bump (k=32) 6.5 7.0 8.0 8.0 7.0 6.5
6: Loop (k=17) 7.5 7.0 7.0 6.5 6.0 6.0
7: Vertical Tear drop (k=37) 7.0 6.5 3.0 2.0 7.0 7.0
8: Bow Tie (k=46) 7.5 8.0 5.5 3.5 6.5 7.0
9: Vertical Down LIne (k=20) 7.0 7.5 8.5 9.0 8.0 9.0
10: Rolling Turn (k=15) 5.5 5.0 5.0 4.5 5.5 7.5
11: Sound (k=3) 5.0 5.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 5.0 6.0 6.0 7.0 7.0 7.0
Checksum Score: 81 78.5 73 77 84 80.5
K-Factored Score: 2,047.5 1,980.5 1,730 1,786.5 1,952.5 1,857.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 8.0
2: Humpty (k=33) 6.0
3: inverted Shark (k=35) 7.5
4: Down Line with roll (k=20) 8.0
5: Hammer (k=36) 7.0
6: Humpty (k=44) 7.0
7: Fiqure 9 (k=34) 6.5
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 7.0
10: Inverted roller (k=15) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 87
K-Factored Score: 2,098.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 7.5
2: Humpty (k=33) 6.0
3: inverted Shark (k=35) 6.5
4: Down Line with roll (k=20) 8.0
5: Hammer (k=36) 7.0
6: Humpty (k=44) 7.0
7: Fiqure 9 (k=34) 8.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 7.5
10: Inverted roller (k=15) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 88.5
K-Factored Score: 2,129


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.026.516
2.017.0 *42
3.017.516
3.518.026
4.518.57
5.0159.04
5.5610.06
6.023

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8