Brian Luckett

Season Opener 2010 Bay City Flyers

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 8.5 9.0 8.0 8.5 8.5 9.0
2: Humpty (k=53) 8.0 9.0 8.5 9.0 7.0 8.5
3: Split-S (k=42) 9.0 8.5 7.0 9.0 8.0 8.0
4: Shark tooth (k=42) 8.0 9.0 8.5 8.5 7.5 8.0
5: Hammer (k=56) 9.0 9.0 8.5 7.0 8.0 7.5
6: Humpty (k=50) 7.0 8.5 7.0 7.5 7.0 9.0
7: Fiqure-N (k=53) 8.5 8.5 8.5 8.0 8.5 8.5
8: 11/4 Spin (k=22) 7.5 9.0 9.0 9.5 8.0 9.0
9: Figure 9 (k=49) 9.0 8.5 7.0 8.0 8.0 8.0
10: Roller (k=46) 8.0 7.5 8.0 8.5 7.5 7.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 8.0 7.0 7.0
Checksum Score: 99.5 103.5 97 101.5 90 95
K-Factored Score: 3,886 4,039 3,738 3,879.5 3,628 3,841

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 8.0 8.5 7.5 8.0 8.0 8.5
2: Humpty (k=53) 7.5 8.0 7.5 7.5 8.0 8.5
3: Split-S (k=42) 7.5 7.5 7.0 7.5 8.0 9.0
4: Shark tooth (k=42) 8.5 8.0 8.5 8.5 9.0 8.5
5: Hammer (k=56) 7.5 7.5 7.0 6.5 7.5 7.5
6: Humpty (k=50) 8.0 8.5 3.0 5.5 8.0 8.5
7: Fiqure-N (k=53) 8.0 8.0 7.5 8.5 8.5 8.5
8: 11/4 Spin (k=22) 8.5 7.0 8.0 8.5 8.5 8.5
9: Figure 9 (k=49) 8.0 7.5 6.0 7.0 7.5 8.5
10: Roller (k=46) 8.5 8.0 7.0 7.5 8.0 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0 9.0 9.0
Checksum Score: 98 96.5 86 92 95 98
K-Factored Score: 3,749.5 3,718 3,212.5 3,485 3,787 3,927


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline, snap, 2x4 (k=30) 8.5
2: Split -S 3x2, 11/2 snap (k=32) 8.5
3: Lay down Humpty (k=50) 9.0
4: Hammer, 4 point, snap (k=53) 8.0
5: inverted roller (k=47) 8.0
6: Humpty 13/4 snap (k=50) 7.0
7: Loop (k=22) 8.5
8: Shark tooth (k=59) 8.5
9: Gold fish (k=54) 8.5
10: Inverted Fiqure 9 (k=44) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 10.0
Checksum Score: 101.5
K-Factored Score: 3,782.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline, snap, 2x4 (k=30) 9.0
2: Split -S 3x2, 11/2 snap (k=32) 8.5
3: Lay down Humpty (k=50) 9.0
4: Hammer, 4 point, snap (k=53) 8.0
5: inverted roller (k=47) 8.0
6: Humpty 13/4 snap (k=50) 8.5
7: Loop (k=22) 7.5
8: Shark tooth (k=59) 8.5
9: Gold fish (k=54) 8.5
10: Inverted Fiqure 9 (k=44) 8.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 101.5
K-Factored Score: 3,864.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
3.017.523
5.048.039
5.518.5 *44
6.019.021
6.519.51
7.02110.011

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8