Gerry Dale

Season Opener 2010 Bay City Flyers

Intermediate, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 0.0 8.5 7.5 0.0 6.0
2: Split S (k=21) 8.0 9.0 8.5 8.0 7.0 6.0
3: 1 1/4 spin (k=20) 0.0 0.0 8.0 9.0 0.0 0.0
4: Hammer (k=31) 7.5 7.5 8.0 8.0 5.0 7.0
5: Humpty Bump (k=32) 7.0 7.0 7.5 8.0 7.5 6.5
6: Loop (k=17) 6.0 7.5 7.0 6.5 5.5 6.0
7: Vertical Tear drop (k=37) 6.0 7.0 8.0 8.0 6.5 6.5
8: Bow Tie (k=46) 7.0 7.0 7.5 7.0 6.0 6.0
9: Vertical Down LIne (k=20) 8.0 8.0 9.0 9.0 7.0 7.0
10: Rolling Turn (k=15) 8.0 8.0 8.0 8.5 8.0 8.5
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Score: 82.5 78 98 97.5 69.5 76.5
K-Factored Score: 1,939.5 1,727 2,303 2,267.5 1,505 1,752

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.5 0.0 9.0 8.5 0.0 7.0
2: Split S (k=21) 7.5 7.0 8.5 7.5 7.0 6.0
3: 1 1/4 spin (k=20) 0.0 0.0 9.0 9.5 0.0 3.0
4: Hammer (k=31) 7.0 6.5 6.0 7.5 3.0 6.5
5: Humpty Bump (k=32) 7.0 7.0 9.0 8.0 7.0 7.0
6: Loop (k=17) 7.0 7.0 6.5 6.0 6.0 5.5
7: Vertical Tear drop (k=37) 7.0 7.5 8.0 6.5 6.0 7.0
8: Bow Tie (k=46) 7.5 7.0 6.5 7.5 5.0 6.0
9: Vertical Down LIne (k=20) 8.0 8.0 9.0 8.0 7.0 8.0
10: Rolling Turn (k=15) 7.5 8.0 8.0 8.0 6.5 8.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 8.0 9.0 7.0 7.0
Checksum Score: 83 75 97.5 96 64.5 81
K-Factored Score: 1,964.5 1,664 2,273 2,229 1,348.5 1,872


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 8.0
2: Humpty (k=33) 5.5
3: inverted Shark (k=35) 6.0
4: Down Line with roll (k=20) 5.0
5: Hammer (k=36) 6.5
6: Humpty (k=44) 6.0
7: Fiqure 9 (k=34) 0.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 6.5
10: Inverted roller (k=15) 6.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 74
K-Factored Score: 1,685.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 7.0
2: Humpty (k=33) 5.5
3: inverted Shark (k=35) 6.0
4: Down Line with roll (k=20) 6.5
5: Hammer (k=36) 7.5
6: Humpty (k=44) 6.0
7: Fiqure 9 (k=34) 0.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 7.0
10: Inverted roller (k=15) 5.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 75
K-Factored Score: 1,727


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0137.516
3.028.029
5.038.56
5.559.09
6.0179.51
6.51410.014
7.0 *39

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8