Richard Brink

Season Opener 2010 Bay City Flyers

Intermediate, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 8.0 7.5 8.5 9.0 6.0 6.0
2: Split S (k=21) 6.0 5.0 7.0 8.5 7.5 6.0
3: 1 1/4 spin (k=20) 6.0 7.0 6.5 7.5 5.5 8.0
4: Hammer (k=31) 7.0 8.0 7.5 8.5 5.0 6.0
5: Humpty Bump (k=32) 7.5 8.0 8.5 9.0 7.5 7.0
6: Loop (k=17) 6.0 7.0 7.0 8.5 7.0 5.5
7: Vertical Tear drop (k=37) 6.0 8.0 7.5 7.5 6.5 6.0
8: Bow Tie (k=46) 7.0 8.0 5.0 7.0 5.0 7.0
9: Vertical Down LIne (k=20) 8.0 8.0 8.5 9.5 7.5 8.5
10: Rolling Turn (k=15) 8.0 7.5 6.0 8.0 8.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 9.0 9.0 7.0 7.0
Checksum Score: 86.5 91 91 102 82.5 84
K-Factored Score: 2,018 2,175 2,093.5 2,378 1,837 1,923.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.5 8.0 8.0 8.5 6.5 6.0
2: Split S (k=21) 6.5 6.5 8.5 9.0 7.0 6.0
3: 1 1/4 spin (k=20) 7.0 7.5 8.0 7.0 6.0 7.0
4: Hammer (k=31) 6.5 7.0 8.0 8.0 6.0 5.5
5: Humpty Bump (k=32) 7.5 8.0 8.5 9.0 6.5 5.0
6: Loop (k=17) 7.5 7.5 7.0 6.5 6.0 7.0
7: Vertical Tear drop (k=37) 7.0 7.5 6.0 7.0 7.0 7.0
8: Bow Tie (k=46) 7.0 7.0 6.0 7.5 4.0 6.5
9: Vertical Down LIne (k=20) 7.5 7.0 9.0 9.5 7.0 7.0
10: Rolling Turn (k=15) 7.5 7.5 7.0 8.5 7.0 6.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 7.0 7.0
Checksum Score: 88.5 90.5 94 98.5 80 80
K-Factored Score: 2,059.5 2,128 2,158.5 2,313.5 1,784.5 1,818.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 7.0
2: Humpty (k=33) 0.0
3: inverted Shark (k=35) 8.0
4: Down Line with roll (k=20) 5.0
5: Hammer (k=36) 6.0
6: Humpty (k=44) 6.5
7: Fiqure 9 (k=34) 5.5
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 8.0
10: Inverted roller (k=15) 8.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 78
K-Factored Score: 1,795

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 8.5
2: Humpty (k=33) 0.0
3: inverted Shark (k=35) 8.0
4: Down Line with roll (k=20) 5.0
5: Hammer (k=36) 7.0
6: Humpty (k=44) 6.0
7: Fiqure 9 (k=34) 5.0
8: Split-S (k=27) 6.0
9: Horizontal line with 4 point (k=17) 8.5
10: Inverted roller (k=15) 6.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 7.0
Checksum Score: 77.5
K-Factored Score: 1,778


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.520
4.018.023
5.088.513
5.549.07
6.0219.52
6.51110.014
7.0 *42

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8