Bill Lairsey

Season Opener 2010 Bay City Flyers

Intermediate, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.0 8.0 7.0 6.0 6.0 6.0
2: Split S (k=21) 7.0 7.5 7.5 5.5 0.0 7.0
3: 1 1/4 spin (k=20) 6.5 8.0 6.5 7.0 8.0 7.0
4: Hammer (k=31) 8.5 8.0 5.0 8.0 7.0 7.0
5: Humpty Bump (k=32) 7.0 7.5 8.0 8.0 8.5 8.0
6: Loop (k=17) 7.5 6.0 5.5 5.5 6.0 6.5
7: Vertical Tear drop (k=37) 5.5 7.0 6.5 7.5 5.5 5.5
8: Bow Tie (k=46) 6.0 6.5 7.0 3.0 4.5 6.5
9: Vertical Down LIne (k=20) 8.0 8.0 8.0 8.0 6.5 7.0
10: Rolling Turn (k=15) 6.0 7.0 5.0 6.5 7.5 7.0
11: Sound (k=3) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 9.0 8.0 7.0 7.0
Checksum Score: 86 90.5 80 78 76.5 84.5
K-Factored Score: 1,973.5 2,119.5 1,944.5 1,835 1,719 1,933

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 7.0 7.5 2.0 7.0 4.5 7.0
2: Split S (k=21) 7.0 7.5 8.0 7.0 0.0 5.0
3: 1 1/4 spin (k=20) 5.5 5.5 8.0 7.5 8.0 7.0
4: Hammer (k=31) 7.5 8.0 7.0 8.5 7.0 7.0
5: Humpty Bump (k=32) 8.0 7.5 7.0 7.0 7.5 7.5
6: Loop (k=17) 7.5 7.0 6.0 7.0 7.0 6.5
7: Vertical Tear drop (k=37) 6.5 7.5 7.0 8.0 6.0 7.0
8: Bow Tie (k=46) 7.0 7.5 7.0 7.0 5.0 7.0
9: Vertical Down LIne (k=20) 7.0 8.0 9.0 7.0 8.0 8.0
10: Rolling Turn (k=15) 7.0 6.5 5.0 7.0 5.0 6.0
11: Sound (k=3) 10.0 10.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Checksum Score: 87 89.5 78 85 75 85
K-Factored Score: 2,032.5 2,125 1,859 2,103.5 1,682.5 1,995.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 8.0
2: Humpty (k=33) 7.0
3: inverted Shark (k=35) 5.0
4: Down Line with roll (k=20) 7.0
5: Hammer (k=36) 8.0
6: Humpty (k=44) 6.5
7: Fiqure 9 (k=34) 5.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 6.0
10: Inverted roller (k=15) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 9.0
Checksum Score: 84.5
K-Factored Score: 2,000

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 7.0
2: Humpty (k=33) 5.5
3: inverted Shark (k=35) 5.5
4: Down Line with roll (k=20) 6.5
5: Hammer (k=36) 8.5
6: Humpty (k=44) 6.0
7: Fiqure 9 (k=34) 7.0
8: Split-S (k=27) 7.0
9: Horizontal line with 4 point (k=17) 6.0
10: Inverted roller (k=15) 5.5
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 9.0
Checksum Score: 83.5
K-Factored Score: 1,996.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.026.513
2.017.0 *54
3.017.516
4.528.024
5.0128.54
5.5119.04
6.01410.010

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8