Joe Ryan

Season Opener 2010 Bay City Flyers

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 7.5 7.5 7.5 8.0 7.5 7.0
2: Humpty (k=53) 7.0 7.0 8.5 7.5 5.0 4.0
3: Split-S (k=42) 7.5 7.5 8.0 1.5 5.0 4.0
4: Shark tooth (k=42) 8.0 8.0 7.5 7.5 8.0 6.0
5: Hammer (k=56) 7.5 7.5 7.0 7.0 7.0 7.0
6: Humpty (k=50) 7.0 8.0 7.0 8.0 7.0 7.5
7: Fiqure-N (k=53) 7.5 7.5 7.5 8.0 7.5 7.5
8: 11/4 Spin (k=22) 8.5 7.5 8.5 8.5 7.0 7.5
9: Figure 9 (k=49) 8.0 8.0 7.5 7.0 6.0 3.0
10: Roller (k=46) 8.5 7.5 5.0 7.0 6.0 3.5
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 6.0
Checksum Score: 94 93 91 87 78 68
K-Factored Score: 3,592 3,574 3,458 3,294.5 3,082 2,643.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 6.5 7.0 7.0 7.5 6.0 7.0
2: Humpty (k=53) 7.5 7.5 7.0 7.5 5.0 5.0
3: Split-S (k=42) 7.0 7.0 7.5 5.5 6.0 5.0
4: Shark tooth (k=42) 7.5 7.5 7.0 6.5 4.0 6.0
5: Hammer (k=56) 6.0 7.0 6.5 6.5 6.0 7.5
6: Humpty (k=50) 8.0 7.5 5.5 6.0 7.0 5.0
7: Fiqure-N (k=53) 7.0 8.0 4.0 7.0 7.0 6.5
8: 11/4 Spin (k=22) 6.5 8.0 7.5 8.0 6.0 7.0
9: Figure 9 (k=49) 6.5 7.0 7.0 5.5 5.0 4.0
10: Roller (k=46) 7.0 7.0 3.0 6.5 5.5 6.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 7.0 7.0 6.0 7.0 8.0 8.0
Checksum Score: 86.5 90.5 78 83.5 70.5 72
K-Factored Score: 3,292.5 3,452.5 2,876 3,113.5 2,739 2,771.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline, snap, 2x4 (k=30) 7.5
2: Split -S 3x2, 11/2 snap (k=32) 7.5
3: Lay down Humpty (k=50) 6.0
4: Hammer, 4 point, snap (k=53) 7.5
5: inverted roller (k=47) 5.0
6: Humpty 13/4 snap (k=50) 7.5
7: Loop (k=22) 5.0
8: Shark tooth (k=59) 7.0
9: Gold fish (k=54) 7.5
10: Inverted Fiqure 9 (k=44) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 85.5
K-Factored Score: 3,178.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline, snap, 2x4 (k=30) 7.0
2: Split -S 3x2, 11/2 snap (k=32) 7.5
3: Lay down Humpty (k=50) 6.0
4: Hammer, 4 point, snap (k=53) 7.5
5: inverted roller (k=47) 4.0
6: Humpty 13/4 snap (k=50) 8.0
7: Loop (k=22) 6.0
8: Shark tooth (k=59) 7.0
9: Gold fish (k=54) 8.0
10: Inverted Fiqure 9 (k=44) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 8.0
Checksum Score: 85
K-Factored Score: 3,146.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
1.516.58
3.027.0 *42
3.517.538
4.068.020
5.0148.55
5.5410.010
6.017

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8