Richard Longfellow

Season Opener 2010 Bay City Flyers

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 1.0 6.5 6.0 5.0 6.0 6.0 6.5
2: 1/2 Cuban 8 (k=14) 2.0 7.5 6.0 7.0 7.0 4.5 3.0
3: Humpty Bump (k=21) 2.0 7.0 6.0 6.0 4.0 7.0 3.0
4: Loop (k=10) 6.0 4.5 6.5 4.5 2.0 5.0 4.5
5: Hammer (k=17) 0.0 3.0 6.0 6.0 4.0 2.0 5.0
6: Reverse Shark's Tooth (k=18) 0.0 3.0 5.0 7.0 5.0 4.0 0.0
7: Upright Tear Drop (k=12) 5.0 6.5 6.0 6.5 4.0 5.0 2.0
8: Shark's Tooth (k=17) 0.0 6.0 5.0 5.0 5.0 6.5 7.0
9: Immelman (k=10) 0.0 5.5 6.0 5.0 7.0 3.0 3.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 0.0 6.0 0.0 0.0
11: Sound (k=1) 0.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 0.0 5.0 5.0 5.0 5.0 5.0 5.0
Checksum Score: 16 59.5 62.5 62 60 53 44
K-Factored Score: 200 722 764 780 721 646.5 493

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 5.0 7.0 6.5 4.0 6.0 6.0 6.0
2: 1/2 Cuban 8 (k=14) 3.0 7.0 6.5 3.0 7.0 4.0 2.0
3: Humpty Bump (k=21) 0.0 7.0 6.0 6.0 2.0 5.0 0.0
4: Loop (k=10) 4.0 5.5 5.0 3.0 1.0 2.0 2.0
5: Hammer (k=17) 0.0 5.5 7.0 4.0 2.0 2.0 3.0
6: Reverse Shark's Tooth (k=18) 0.0 4.0 6.5 7.0 4.0 6.0 0.0
7: Upright Tear Drop (k=12) 2.0 6.5 6.0 7.5 5.0 6.0 0.0
8: Shark's Tooth (k=17) 0.0 6.0 5.5 3.5 4.5 4.0 7.0
9: Immelman (k=10) 0.0 6.5 6.0 5.0 7.5 5.0 3.0
10: 1 1/2 Spin (k=13) 0.0 0.0 0.0 4.0 7.5 0.0 0.0
11: Sound (k=1) 0.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 0.0 5.0 5.0 3.0 2.0 5.0 5.0
Checksum Score: 14 65 65 55 53.5 50 33
K-Factored Score: 156 800.5 813.5 697.5 636 593 328


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0285.0 *39
1.025.54
2.0136.023
3.0126.511
3.517.014
4.0127.54
4.55

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8