Jim Neal

Season Opener 2010 Bay City Flyers

Intermediate, Seniors


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 3.0 5.0 7.0 6.5 5.0 7.0
2: Split S (k=21) 7.5 5.0 4.0 7.0 7.0 5.0
3: 1 1/4 spin (k=20) 6.0 7.0 0.0 7.0 0.0 0.0
4: Hammer (k=31) 5.0 5.0 6.0 6.0 4.0 5.0
5: Humpty Bump (k=32) 6.0 0.0 [1] 4.0 5.0 0.0 5.0
6: Loop (k=17) 0.0 0.0 5.0 4.0 0.0 2.0
7: Vertical Tear drop (k=37) 0.0 2.0 6.0 6.0 0.0 2.0
8: Bow Tie (k=46) 5.0 4.0 7.0 6.0 0.0 5.0
9: Vertical Down LIne (k=20) 6.0 6.0 6.0 6.0 0.0 6.0
10: Rolling Turn (k=15) 5.0 9.0 7.0 6.0 0.0 5.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 2.0 6.0 4.0 6.0 6.0
Checksum Score: 60.5 55 68 73.5 32 58
K-Factored Score: 1,253.5 1,106 1,595 1,715.5 540 1,296
[1] - break in sequence (1 time)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 3.0 5.5 7.0 7.0 5.0 7.0
2: Split S (k=21) 7.5 5.0 4.5 6.5 6.5 6.0
3: 1 1/4 spin (k=20) 6.5 6.5 0.0 4.0 0.0 0.0
4: Hammer (k=31) 5.0 4.0 5.0 6.5 0.0 4.0
5: Humpty Bump (k=32) 5.0 0.0 [1] 4.0 5.0 0.0 6.0
6: Loop (k=17) 0.0 0.0 8.0 3.0 0.0 3.0
7: Vertical Tear drop (k=37) 0.0 2.0 6.0 4.0 0.0 2.0
8: Bow Tie (k=46) 5.5 5.0 5.0 7.0 0.0 6.5
9: Vertical Down LIne (k=20) 0.0 5.0 7.0 7.5 0.0 6.0
10: Rolling Turn (k=15) 5.0 6.5 6.5 6.0 0.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 5.0 5.0 8.0 7.0 7.0 7.0
Checksum Score: 52.5 54.5 71 73.5 28.5 64.5
K-Factored Score: 1,116.5 1,099 1,564 1,691 414.5 1,443
[1] - break in sequence (1 time)


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 7.0
2: Humpty (k=33) 0.0
3: inverted Shark (k=35) 5.0
4: Down Line with roll (k=20) 3.0
5: Hammer (k=36) 0.0 [1]
6: Humpty (k=44) 5.0
7: Fiqure 9 (k=34) 2.0
8: Split-S (k=27) 6.0
9: Horizontal line with 4 point (k=17) 6.0
10: Inverted roller (k=15) 7.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 4.0
Checksum Score: 55
K-Factored Score: 1,088
[1] - break in sequence (1 time)

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 6.5
2: Humpty (k=33) 0.0
3: inverted Shark (k=35) 2.0
4: Down Line with roll (k=20) 4.0
5: Hammer (k=36) 0.0 [1]
6: Humpty (k=44) 3.0
7: Fiqure 9 (k=34) 2.0
8: Split-S (k=27) 4.0
9: Horizontal line with 4 point (k=17) 6.0
10: Inverted roller (k=15) 6.0
11: Sound (k=5) 10.0
12: Airspace Control (k=15) 4.0
Checksum Score: 47.5
K-Factored Score: 837
[1] - break in sequence (1 time)


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *326.025
2.096.510
3.067.020
4.0157.53
4.518.02
5.0289.01
5.5210.014

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8