Robert D. (Dave) Loshbaugh

Season Opener 2010 Bay City Flyers

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 6.0 8.0 7.0 7.0 7.0 8.5 7.5
2: 1/2 Cuban 8 (k=14) 8.0 7.5 8.0 8.0 5.0 8.0 7.5
3: Humpty Bump (k=21) 7.0 7.5 7.5 5.0 7.0 7.5 4.0
4: Loop (k=10) 4.0 6.5 7.5 4.0 7.0 7.5 7.5
5: Hammer (k=17) 5.0 7.0 7.5 2.0 4.0 4.0 7.0
6: Reverse Shark's Tooth (k=18) 7.5 6.5 8.0 8.0 6.0 6.5 6.5
7: Upright Tear Drop (k=12) 6.0 8.0 8.5 7.0 4.0 8.5 8.0
8: Shark's Tooth (k=17) 8.0 8.0 8.5 8.0 8.0 6.5 7.0
9: Immelman (k=10) 8.0 7.5 8.5 9.0 6.0 7.0 8.0
10: 1 1/2 Spin (k=13) 8.5 7.0 6.5 8.0 7.0 0.0 4.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 5.0 10.0 8.0 5.0 5.0 7.0 6.0
Checksum Score: 78 88.5 90.5 76 71 76 78
K-Factored Score: 997.5 1,076.5 1,131 939 888 923 945

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 7.0 7.0 7.0 7.0 6.0 7.0 6.5
2: 1/2 Cuban 8 (k=14) 6.0 7.5 6.5 7.0 6.5 6.0 4.0
3: Humpty Bump (k=21) 4.0 7.0 7.0 6.0 5.0 5.0 2.0
4: Loop (k=10) 2.0 6.5 7.0 5.0 4.0 6.0 7.0
5: Hammer (k=17) 6.0 7.0 7.5 5.5 6.0 2.0 6.0
6: Reverse Shark's Tooth (k=18) 7.0 7.0 6.0 7.0 7.5 5.0 6.0
7: Upright Tear Drop (k=12) 6.5 7.5 7.5 6.5 6.0 6.0 6.0
8: Shark's Tooth (k=17) 6.0 7.0 7.5 7.5 6.5 5.0 7.0
9: Immelman (k=10) 7.0 6.0 7.0 8.0 6.0 5.0 7.0
10: 1 1/2 Spin (k=13) 6.0 6.0 5.0 6.0 5.0 0.0 6.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 5.0 10.0 10.0 7.0 7.0 5.0 5.0
Checksum Score: 67.5 83.5 83 77.5 70.5 57 67.5
K-Factored Score: 834 1,014 1,001 953 866.5 670 802


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.027.0 *35
2.047.519
4.0108.018
5.0318.56
5.519.01
6.02510.03
6.513

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8