Robert Grant

Season Opener 2010 Bay City Flyers

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 2.0 8.0 8.0 9.0 8.5 6.0 6.0
2: 1/2 Cuban 8 (k=14) 3.0 8.0 7.5 8.0 7.0 7.0 7.0
3: Humpty Bump (k=21) 4.0 7.5 8.0 6.0 6.0 6.5 6.0
4: Loop (k=10) 7.0 7.5 7.0 9.0 6.0 7.0 7.0
5: Hammer (k=17) 5.5 8.5 8.0 5.0 3.0 3.0 5.0
6: Reverse Shark's Tooth (k=18) 8.0 7.0 7.0 5.0 3.0 7.0 6.0
7: Upright Tear Drop (k=12) 3.0 6.5 7.5 9.0 4.0 7.0 0.0
8: Shark's Tooth (k=17) 4.5 8.0 8.0 5.0 6.0 7.0 6.0
9: Immelman (k=10) 5.0 8.0 8.0 7.0 7.0 7.0 7.0
10: 1 1/2 Spin (k=13) 0.0 7.5 8.0 0.0 0.0 3.0 0.0
11: Sound (k=1) 5.0 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=3) 5.0 10.0 10.0 5.0 3.0 8.0 8.0
Checksum Score: 52 96.5 97 78 63.5 73.5 63
K-Factored Score: 636 1,126.5 1,135 881 713 882.5 748

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4 Round 3 Round 2 Round 1
Seq #1 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Roll (k=10) 4.0 8.5 9.0 8.0 8.0 7.0 9.0
2: 1/2 Cuban 8 (k=14) 6.0 8.0 8.0 7.0 7.0 8.0 7.0
3: Humpty Bump (k=21) 6.0 8.5 8.5 6.0 7.0 6.5 8.5
4: Loop (k=10) 7.0 7.5 8.5 7.0 6.5 7.0 8.5
5: Hammer (k=17) 8.0 9.0 8.5 6.0 7.0 7.0 7.5
6: Reverse Shark's Tooth (k=18) 7.0 8.0 9.0 7.0 6.5 7.0 7.0
7: Upright Tear Drop (k=12) 5.0 7.5 8.0 6.0 6.5 7.5 3.0
8: Shark's Tooth (k=17) 6.5 8.0 9.5 6.5 7.5 8.0 6.5
9: Immelman (k=10) 7.0 8.5 9.0 7.0 8.0 7.0 7.0
10: 1 1/2 Spin (k=13) 0.0 8.0 8.5 6.5 0.0 0.0 0.0
11: Sound (k=1) 5.0 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=3) 5.0 8.0 8.0 7.0 7.0 8.0 8.0
Checksum Score: 66.5 99.5 104.5 84 81 78 77
K-Factored Score: 842.5 1,196.5 1,264 970 942.5 958.5 950.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.096.510
2.017.0 *36
3.087.510
4.038.030
4.518.511
5.0159.08
5.519.51
6.01410.010

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8