Jason Shulman

Season Opener 2010 Bay City Flyers

Unlimited


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 8.5 7.5 8.5 8.5 6.5 8.0
2: Humpty (k=53) 9.0 8.5 8.0 9.0 8.0 7.0
3: Split-S (k=42) 9.0 9.0 8.5 9.0 7.5 7.5
4: Shark tooth (k=42) 8.0 8.5 7.5 8.5 8.5 8.5
5: Hammer (k=56) 9.0 8.0 9.0 9.0 7.0 7.0
6: Humpty (k=50) 9.0 7.5 8.5 7.5 8.0 8.5
7: Fiqure-N (k=53) 8.5 8.5 0.0 9.5 8.0 8.0
8: 11/4 Spin (k=22) 9.0 7.5 9.5 7.0 8.5 8.5
9: Figure 9 (k=49) 8.0 8.5 8.5 6.5 8.0 7.5
10: Roller (k=46) 7.5 7.5 8.0 7.0 8.5 8.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 5.0 7.0 6.0 7.0 9.0 9.0
Checksum Score: 100.5 98 92 98.5 92.5 92.5
K-Factored Score: 3,970 3,818 3,473 3,858.5 3,682.5 3,662.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Immelman (k=37) 7.5 8.0 8.5 9.0 8.5 8.5
2: Humpty (k=53) 8.0 8.0 7.5 8.0 8.5 6.5
3: Split-S (k=42) 7.5 7.5 7.5 8.0 8.0 8.5
4: Shark tooth (k=42) 9.0 8.5 9.0 9.0 7.5 8.0
5: Hammer (k=56) 8.0 7.0 8.0 8.5 8.0 7.0
6: Humpty (k=50) 8.5 7.5 8.0 8.5 7.5 7.0
7: Fiqure-N (k=53) 5.0 8.0 0.0 7.5 9.0 9.0
8: 11/4 Spin (k=22) 8.0 8.5 7.5 8.0 9.0 8.0
9: Figure 9 (k=49) 8.5 9.0 7.5 7.5 8.0 6.5
10: Roller (k=46) 7.5 8.0 7.5 7.5 6.5 7.0
11: Sound (k=5) 10.0 10.0 10.0 10.0 5.0 5.0
12: Airspace Control (k=15) 8.0 9.0 8.0 8.0 8.0 8.0
Checksum Score: 95.5 99 89 99.5 93.5 89
K-Factored Score: 3,640 3,764 3,300.5 3,828 3,750 3,532.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline, snap, 2x4 (k=30) 0.0
2: Split -S 3x2, 11/2 snap (k=32) 0.0
3: Lay down Humpty (k=50) 0.0
4: Hammer, 4 point, snap (k=53) 0.0
5: inverted roller (k=47) 0.0
6: Humpty 13/4 snap (k=50) 0.0
7: Loop (k=22) 0.0
8: Shark tooth (k=59) 0.0
9: Gold fish (k=54) 0.0
10: Inverted Fiqure 9 (k=44) 0.0
11: Sound (k=5) 0.0
12: Airspace Control (k=15) 0.0
Checksum Score: 0
K-Factored Score: 0

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline, snap, 2x4 (k=30) 0.0
2: Split -S 3x2, 11/2 snap (k=32) 0.0
3: Lay down Humpty (k=50) 0.0
4: Hammer, 4 point, snap (k=53) 0.0
5: inverted roller (k=47) 0.0
6: Humpty 13/4 snap (k=50) 0.0
7: Loop (k=22) 0.0
8: Shark tooth (k=59) 0.0
9: Gold fish (k=54) 0.0
10: Inverted Fiqure 9 (k=44) 0.0
11: Sound (k=5) 0.0
12: Airspace Control (k=15) 0.0
Checksum Score: 0
K-Factored Score: 0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0268.0 *34
5.068.529
6.019.021
6.559.52
7.01110.08
7.525

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8