Patrick Selva

Season Opener 2010 Bay City Flyers

Intermediate


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 0.0 0.0 0.0 6.0 0.0 5.0
2: Split S (k=21) 0.0 0.0 8.0 7.0 6.0 5.5
3: 1 1/4 spin (k=20) 0.0 0.0 0.0 0.0 0.0 0.0
4: Hammer (k=31) 0.0 0.0 3.0 0.0 4.0 6.0
5: Humpty Bump (k=32) 0.0 0.0 0.0 0.0 0.0 4.0
6: Loop (k=17) 0.0 0.0 6.0 0.0 5.0 3.0
7: Vertical Tear drop (k=37) 0.0 0.0 3.0 0.0 5.0 3.0
8: Bow Tie (k=46) 0.0 0.0 5.0 0.0 2.0 4.0
9: Vertical Down LIne (k=20) 0.0 0.0 0.0 0.0 0.0 2.0
10: Rolling Turn (k=15) 0.0 0.0 3.0 0.0 6.0 7.0
11: Sound (k=3) 0.0 0.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 0.0 0.0 3.0 4.0 7.0 7.0
Checksum Score: 0 0 36 22 45 56.5
K-Factored Score: 0 0 791 420 795 1,198.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3 Round 2 Round 1
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Shark Tooth (k=37) 0.0 0.0 0.0 4.5 0.0 4.0
2: Split S (k=21) 0.0 0.0 7.0 6.0 5.5 4.5
3: 1 1/4 spin (k=20) 0.0 0.0 0.0 0.0 0.0 0.0
4: Hammer (k=31) 0.0 0.0 2.0 0.0 5.0 7.0
5: Humpty Bump (k=32) 0.0 0.0 0.0 0.0 0.0 4.0
6: Loop (k=17) 0.0 0.0 6.5 0.0 5.0 4.0
7: Vertical Tear drop (k=37) 0.0 0.0 2.0 0.0 5.0 4.0
8: Bow Tie (k=46) 0.0 0.0 4.0 0.0 3.0 5.0
9: Vertical Down LIne (k=20) 0.0 0.0 3.0 0.0 0.0 4.0
10: Rolling Turn (k=15) 0.0 0.0 3.5 0.0 4.0 4.0
11: Sound (k=3) 0.0 0.0 5.0 5.0 10.0 10.0
12: Airspace Control (k=9) 0.0 0.0 7.0 8.0 6.0 5.0
Checksum Score: 0 0 40 23.5 43.5 55.5
K-Factored Score: 0 0 768 379.5 822.5 1,248.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 4
1: 45 upline with 2 point (k=18) 0.0
2: Humpty (k=33) 0.0
3: inverted Shark (k=35) 0.0
4: Down Line with roll (k=20) 0.0
5: Hammer (k=36) 0.0
6: Humpty (k=44) 0.0
7: Fiqure 9 (k=34) 0.0
8: Split-S (k=27) 0.0
9: Horizontal line with 4 point (k=17) 0.0
10: Inverted roller (k=15) 0.0
11: Sound (k=5) 0.0
12: Airspace Control (k=15) 0.0
Checksum Score: 0
K-Factored Score: 0

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 4
1: 45 upline with 2 point (k=18) 0.0
2: Humpty (k=33) 0.0
3: inverted Shark (k=35) 0.0
4: Down Line with roll (k=20) 0.0
5: Hammer (k=36) 0.0
6: Humpty (k=44) 0.0
7: Fiqure 9 (k=34) 0.0
8: Split-S (k=27) 0.0
9: Horizontal line with 4 point (k=17) 0.0
10: Inverted roller (k=15) 0.0
11: Sound (k=5) 0.0
12: Airspace Control (k=15) 0.0
Checksum Score: 0
K-Factored Score: 0


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0 *1055.52
2.046.07
3.086.51
3.517.07
4.0128.02
4.5210.04
5.013

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8