Adam Masterson

2010 Mocksville Meltdown

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 8.0 7.0 7.0 7.0 7.0 6.0 7.5 7.0
2: 1/2 Cuban 8 (k=14) 6.0 6.5 7.0 7.0 6.0 7.0 8.5 7.5 7.0 6.5
3: Humpty Bump (k=21) 8.0 5.5 4.0 7.0 3.0 6.0 7.0 6.0 6.0 7.0
4: Loop (k=10) 4.0 3.0 4.0 5.0 6.5 7.0 6.5 5.5 6.0 6.0
5: Hammerhead (k=17) 6.5 8.0 7.0 7.0 7.0 6.5 5.0 7.5 0.0 8.0
6: Reverse Shark's Tooth (k=18) 4.0 4.0 6.5 6.5 6.0 5.0 7.0 7.0 4.0 6.0
7: Tear Drop (k=12) 4.0 4.0 5.0 6.0 6.0 6.5 7.0 6.5 7.0 6.5
8: Shark's Tooth (k=17) 7.0 5.5 7.0 6.5 7.0 7.5 6.5 7.5 6.5 6.0
9: Immelmann (k=10) 6.0 6.5 6.0 7.0 6.0 7.0 6.0 7.5 8.0 7.0
10: 1 1/2 Spin (k=13) 0.0 3.0 2.0 0.0 6.5 0.0 0.0 5.0 0.0 6.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 4.0 8.0 8.0 7.0 7.0
Checksum Score: 65 66 68.5 71 73 68.5 73.5 79 64 78
K-Factored Score: 802.5 796 829 879.5 870.5 857 895.5 974 731.5 966

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 6.0 8.0 7.0 7.0 7.0 7.0 6.5 7.5 7.0
2: 1/2 Cuban 8 (k=14) 7.0 6.0 6.0 8.0 7.0 7.0 8.5 7.5 7.0 7.0
3: Humpty Bump (k=21) 7.0 5.0 2.0 7.0 4.0 8.0 7.5 6.0 5.5 7.5
4: Loop (k=10) 5.0 4.0 4.0 6.0 5.0 6.0 7.0 7.0 6.0 6.5
5: Hammerhead (k=17) 5.0 7.0 5.0 6.5 7.5 6.0 6.5 7.5 0.0 8.0
6: Reverse Shark's Tooth (k=18) 4.0 5.0 6.0 4.0 6.0 7.0 8.0 7.5 2.0 6.5
7: Tear Drop (k=12) 5.0 5.0 5.0 6.0 6.0 6.0 7.5 7.0 6.5 6.0
8: Shark's Tooth (k=17) 5.0 4.0 6.0 6.5 7.5 7.0 7.0 7.5 6.0 7.0
9: Immelmann (k=10) 5.5 5.0 7.0 7.0 6.5 7.0 7.0 8.0 5.5 5.0
10: 1 1/2 Spin (k=13) 0.0 1.0 0.0 0.0 2.0 0.0 0.0 5.0 0.0 3.0
11: Sound (k=1) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 6.0 6.0 10.0 10.0 5.0 6.0
Checksum Score: 61.5 60 61 70 69.5 72 81 84.5 56 74.5
K-Factored Score: 738 715 697 850 851 908 985 1,020 639.5 946.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0136.038
1.016.524
2.047.0 *61
3.047.517
4.0158.014
5.0398.52
5.5610.02

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8