Phil Heninger

EVA Superstition Challenge

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: (k=10) 7.0 8.0 7.5 6.0
2: (k=14) 7.0 7.0 8.0 0.0
3: (k=21) 5.0 6.0 0.0 6.0
4: (k=10) 6.5 7.0 4.0 7.0
5: (k=17) 7.5 0.0 6.0 7.5
6: (k=18) 7.0 6.5 6.5 7.0
7: (k=12) 6.0 7.0 5.0 7.5
8: (k=17) 7.5 6.0 7.0 6.0
9: (k=10) 7.5 7.5 6.0 7.5
10: (k=13) 8.0 7.5 0.0 6.0
11: Sound (k=10) 5.0 5.0 10.0 10.0
12: ACS (k=10) 6.0 6.0 5.0 5.0
Checksum Score: 80 73.5 65 75.5
K-Factored Score: 1,080 959.5 835 1,004.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: (k=10) 7.0 7.0 7.0 6.0
2: (k=14) 7.5 6.5 8.0 0.0
3: (k=21) 5.0 6.0 0.0 6.0
4: (k=10) 6.0 6.5 5.0 5.0
5: (k=17) 6.5 0.0 7.0 7.0
6: (k=18) 6.5 6.0 6.0 6.0
7: (k=12) 6.0 7.0 6.0 8.0
8: (k=17) 5.0 6.0 8.0 6.0
9: (k=10) 7.0 7.5 8.0 7.0
10: (k=13) 7.5 5.0 0.0 0.0
11: Sound (k=10) 5.0 5.0 5.0 5.0
12: ACS (k=10) 7.0 7.0 5.0 5.0
Checksum Score: 76 69.5 65 61
K-Factored Score: 1,012 906 847 831


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.097.019
4.017.512
5.0178.07
6.0 *2210.02
6.57

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8