Cliff Finney

EVA Superstition Challenge

Basic


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: (k=10) 5.0 7.5 7.0 8.0 7.5 7.0 6.0
2: (k=14) 6.5 7.0 7.0 8.0 8.0 8.0 7.0
3: (k=21) 6.0 6.5 8.0 6.0 7.0 6.0 6.5
4: (k=10) 5.0 6.0 7.0 7.0 6.0 5.0 7.0
5: (k=17) 6.5 0.0 5.0 7.0 7.0 3.0 6.5
6: (k=18) 6.0 5.0 8.0 6.0 7.5 5.5 5.0
7: (k=12) 4.0 7.0 7.0 7.0 7.0 7.0 7.0
8: (k=17) 5.5 5.0 7.0 8.0 7.0 6.5 6.5
9: (k=10) 6.0 6.5 8.0 7.0 7.5 7.0 7.0
10: (k=13) 0.0 6.0 0.0 0.0 6.5 6.0 0.0
11: Sound (k=10) 5.0 5.0 5.0 5.0 10.0 10.0 10.0
12: ACS (k=10) 5.0 5.0 5.0 5.0 5.0 7.0 8.0
Checksum Score: 60.5 66.5 74 74 86 78 76.5
K-Factored Score: 837 871.5 1,018 1,005 1,160.5 1,020.5 1,009.5

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #1 Seq #2
1: (k=10) 5.5 7.0 7.5 8.0 7.5 7.0 5.0
2: (k=14) 5.0 6.5 8.0 7.5 7.0 7.0 7.0
3: (k=21) 7.0 7.0 7.0 6.0 7.0 7.5 7.5
4: (k=10) 7.0 7.5 7.5 8.0 5.5 8.0 6.0
5: (k=17) 6.5 0.0 8.0 7.5 7.5 0.0 7.0
6: (k=18) 7.0 6.5 8.0 7.0 6.5 6.0 8.0
7: (k=12) 3.0 7.0 8.0 8.0 6.5 6.0 9.0
8: (k=17) 6.0 6.0 6.0 7.5 7.5 8.0 7.0
9: (k=10) 6.0 7.0 7.0 7.0 7.5 7.0 8.0
10: (k=13) 0.0 6.0 0.0 0.0 0.0 9.0 9.0
11: Sound (k=10) 5.0 5.0 10.0 10.0 5.0 10.0 10.0
12: ACS (k=10) 5.0 5.0 5.0 5.0 8.0 10.0 10.0
Checksum Score: 63 70.5 82 81.5 75.5 85.5 93.5
K-Factored Score: 876.5 934 1,107 1,088 1,030 1,108.5 1,252.5


Unknown Sequences


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.0116.514
3.027.0 *42
4.017.516
5.0258.021
5.549.03
6.02010.09

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8