David Hargrove

EVA Superstition Challenge

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 6.5 7.5 8.0 7.5 9.0 7.5
2: (k=14) 7.5 8.0 7.0 7.0 8.5 7.0
3: (k=23) 8.5 8.0 6.5 7.5 7.0 7.5
4: (k=26) 6.5 7.0 6.5 6.5 8.0 7.0
5: (k=28) 7.0 8.0 8.0 8.0 7.5 8.5
6: (k=28) 7.5 8.5 7.5 7.5 8.0 6.0
7: (k=18) 7.0 5.5 7.0 6.0 6.5 7.0
8: (k=30) 0.0 4.0 6.5 7.0 6.0 6.5
9: (k=16) 8.0 8.0 8.0 7.5 7.5 7.5
10: (k=14) 7.5 6.5 7.0 7.5 6.0 7.5
11: Sound (k=10) 5.0 5.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 7.0 7.0 8.0 7.0 6.0 6.0
Checksum Score: 78 83 85 84 90 88
K-Factored Score: 1,478 1,640.5 1,679.5 1,679 1,754 1,707

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 7.5 8.0 8.0 7.5 7.0 7.0
2: (k=14) 6.5 8.0 7.5 8.0 7.5 7.0
3: (k=23) 7.5 8.0 7.5 9.0 8.0 7.0
4: (k=26) 7.0 7.0 7.0 7.5 7.5 7.0
5: (k=28) 6.5 7.5 9.0 9.5 7.5 7.5
6: (k=28) 8.0 7.5 8.5 9.0 8.0 7.0
7: (k=18) 7.5 6.5 7.0 7.0 7.5 7.0
8: (k=30) 0.0 0.0 8.0 7.0 6.5 7.0
9: (k=16) 8.0 8.0 8.0 7.0 7.0 7.5
10: (k=14) 7.5 7.5 9.0 8.5 7.0 8.0
11: Sound (k=10) 5.0 5.0 7.0 7.0 10.0 10.0
12: ACS (k=10) 8.0 9.0 10.0 10.0 8.0 8.0
Checksum Score: 79 82 96.5 97 91.5 90
K-Factored Score: 1,492 1,540 1,891.5 1,911.5 1,771 1,728


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 7.0
2: (k=29) 6.5
3: (k=30) 7.0
4: (k=14) 7.0
5: (k=18) 8.0
6: (k=23) 6.5
7: (k=4) 8.0
8: (k=28) 6.5
9: (k=32) 3.0
10: (k=20) 7.0
11: Sound (k=10) 5.0
12: ACS (k=10) 10.0
Checksum Score: 81.5
K-Factored Score: 1,551

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 7.0
2: (k=29) 8.0
3: (k=30) 6.5
4: (k=14) 7.5
5: (k=18) 7.5
6: (k=23) 6.5
7: (k=4) 7.5
8: (k=28) 6.5
9: (k=32) 5.0
10: (k=20) 6.5
11: Sound (k=10) 5.0
12: ACS (k=10) 6.0
Checksum Score: 79.5
K-Factored Score: 1,589.5


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.037.0 *39
3.017.536
4.018.031
5.098.56
5.519.06
6.079.51
6.52010.07

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8