Antonio Watkins

EVA Superstition Challenge

Sportsman


Known Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 7.5 8.0 7.0 6.5 7.0 6.5
2: (k=14) 7.0 7.0 7.5 7.0 7.0 8.0
3: (k=23) 7.5 8.0 6.5 6.5 7.5 7.5
4: (k=26) 7.0 7.5 7.0 7.0 6.0 7.5
5: (k=28) 7.0 8.0 6.5 7.0 7.0 7.5
6: (k=28) 6.0 7.5 7.0 6.5 7.0 8.0
7: (k=18) 5.0 4.0 7.0 7.0 7.0 6.5
8: (k=30) 5.0 0.0 6.0 7.5 7.5 6.5
9: (k=16) 6.0 7.0 7.0 6.5 8.0 8.5
10: (k=14) 7.0 7.0 4.0 7.0 6.5 7.0
11: Sound (k=10) 10.0 10.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 8.0 8.0 5.0 5.0 7.0 7.0
Checksum Score: 83 82 75.5 78.5 87.5 90.5
K-Factored Score: 1,573 1,525 1,521.5 1,584 1,691.5 1,753

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: (k=19) 8.0 7.0 7.0 7.0 7.0 7.0
2: (k=14) 8.0 7.5 6.0 6.0 7.0 7.0
3: (k=23) 8.0 8.0 7.0 6.0 7.5 6.5
4: (k=26) 7.0 7.0 8.0 8.0 6.0 6.0
5: (k=28) 7.0 7.5 7.5 7.5 7.0 7.5
6: (k=28) 7.0 7.0 7.5 7.5 7.0 7.5
7: (k=18) 6.5 6.0 6.0 5.5 7.0 7.0
8: (k=30) 7.0 6.0 7.0 8.5 6.0 6.5
9: (k=16) 8.0 7.5 6.0 7.0 7.0 7.5
10: (k=14) 8.5 8.0 6.0 8.0 5.0 4.0
11: Sound (k=10) 5.0 5.0 5.0 5.0 10.0 10.0
12: ACS (k=10) 7.0 7.0 5.0 5.0 5.0 5.0
Checksum Score: 87 83.5 78 81 81.5 81.5
K-Factored Score: 1,716 1,650 1,604 1,661 1,589.5 1,603.5


Unknown Sequences

All Rounds, Judge/Sheet #1

Judge/Sheet #1 Round 3
1: (k=23) 7.0
2: (k=29) 6.5
3: (k=30) 7.5
4: (k=14) 7.0
5: (k=18) 6.0
6: (k=23) 6.5
7: (k=4) 6.0
8: (k=28) 6.0
9: (k=32) 7.0
10: (k=20) 6.5
11: Sound (k=10) 5.0
12: ACS (k=10) 5.0
Checksum Score: 76
K-Factored Score: 1,576

All Rounds, Judge/Sheet #2

Judge/Sheet #2 Round 3
1: (k=23) 7.0
2: (k=29) 6.0
3: (k=30) 6.0
4: (k=14) 6.5
5: (k=18) 6.0
6: (k=23) 7.0
7: (k=4) 7.0
8: (k=28) 6.5
9: (k=32) 7.0
10: (k=20) 6.0
11: Sound (k=10) 5.0
12: ACS (k=10) 5.0
Checksum Score: 75
K-Factored Score: 1,529


Freestyle Sequences


Score Distribution

ScoreCountScoreCount
0.017.0 *55
4.037.523
5.0198.017
5.518.53
6.02210.06
6.518

* - Most common score

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8